Line Output Transformer / Flyback: FCC2015DE (FCC 2015DE) - LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK FIDELITY CTV2100
FCC 2015DE
GO TO HR 8045 LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK FIDELITY CTV2100
| Order Code: | FCC 2015DE |
| Packing unit: | 1 |
| Net price per pack: | US$ 26.19 |
| Amount equals to: | EUR 22.22 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.

Search Terms: stock, ordering, catalogue, distributor, laser unit, on line, price, replacement type, Dublin, Ireland, UK
Article Groups
This product is listed in the following article groups:
LOPTs by Diverse Manufacturers
Price in
Other Currencies
| European Euro | € | 22.22 |
| British Pound | UK£ | 19.40 |
| Japanese Yen | ¥ | 4,086 |
| Canadian Dollar | CAD | 35.88 |
| Australian Dollar | AUD | 39.12 |
| Indian Rupee | ₨ | 2,345.27 |
| Brazilian Real | R$ | 146.32 |
| Argentine Peso | ARS | 37,930.72 |
| Swiss Franc | SFr. | 20.64 |
| New Zealand Dollar | NZ$ | 44.86 |
| Polish Złoty | zł | 94.04 |
| Russian Ruble | руб | 2,042 |
| Swedish Krona | kr | 240.42 |
| Norwegian Krone | kr | 263.28 |
| Turkish Lira | YTL | 1,121.65 |
| Czeck Koruna | Kč | 540.41 |
| Romanian Leu | lei | 113.09 |
| South African Rand | ZAR | 435.63 |
Exchange rates
as of 26-Dec-2025





