Line Output Transformer / Flyback: FCM2014FL (FCM 2014FL) - 32859152510 LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK SAMSUNG GENUINE
FCM 2014FL
32859152510 LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK SAMSUNG GENUINE
| Order Code: | FCM 2014FL |
| Packing unit: | 1 |
| Net price per pack: | US$ 38.66 |
| Amount equals to: | EUR 33.88 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: ordering, catalogue, comparison, cross reference, equivalent, replacement part, sale, shopping, substitution, England, USA
Article Groups
This product is listed in the following article groups:
LOPTs by Diverse Manufacturers
Price in
Other Currencies
| European Euro | € | 33.88 |
| British Pound | UK£ | 29.12 |
| Japanese Yen | ¥ | 6,105 |
| Canadian Dollar | CAD | 54.47 |
| Australian Dollar | AUD | 54.70 |
| Indian Rupee | ₨ | 3,701.39 |
| Brazilian Real | R$ | 198.41 |
| Argentine Peso | ARS | 58,548.04 |
| Swiss Franc | SFr. | 31.81 |
| New Zealand Dollar | NZ$ | 67.93 |
| Polish Złoty | zł | 148.28 |
| Russian Ruble | руб | 2,814 |
| Swedish Krona | kr | 381.90 |
| Norwegian Krone | kr | 365.87 |
| Turkish Lira | YTL | 1,888.07 |
| Czeck Koruna | Kč | 826.10 |
| Romanian Leu | lei | 178.84 |
| South African Rand | ZAR | 631.99 |
Exchange rates
as of 3-Oct-2026





