![]() |
|
|||||
|
Homepage - Search in Warehouse - How to order - Company Profile -
|
||||||
| Order Code | Description | Packing Unit | net Price EURO | |
| 30000452 | R805 RESISTOR BLACK DIAMOND 10R CHASSIS AK30 10 Ohms / 0. | 1 | 1.90 | |
| 30001130 | R807 RESISTOR BLACK DIAMOND 0R22 CHASSIS AK30 0R22 Ohms / | 1 | 1.90 | |
| 300R/11W | CERAMIC RESISTOR | 5 | 2.49 | |
| 309556298 | RL61 RESISTOR NORDMENDE GALAXY 51IMC / F20 | 1 | 4.04 | |
| 31057002010 | 31057002010 FUSIBLE RESISTOR SAMSUNG | 1 | 0.97 | |
| 319801211570 | 3526 RESISTOR PHILIPS 21PT1666 / 05 | 1 | 0.69 | |
![]() | 330K/0.25W | RESISTOR | 10 | 0.59 |
![]() | 330K/0.25WSM | SMD RESISTOR 5% 1206 | 20 | 1.14 |
![]() | 330K/0.5W | RESISTOR | 10 | 0.69 |
| 330K/0.75WFU | FUSIBLE RESISTOR | 10 | 7.44 | |
![]() | 330K/1W | CARBON FILM RESISTOR | 10 | 1.13 |
![]() | 330K/2W | RESISTOR | 10 | 1.13 |
![]() | 330R/0.25W | RESISTOR | 10 | 0.23 |
![]() | 330R/0.25WFU | 8700329061 FUSIBLE RESISTOR GRUNDIG REF R793 CUC6365 / 48 | 10 | 3.53 |
![]() | 330R/0.5W | RESISTOR | 10 | 0.69 |
| 330R/11W | CERAMIC RESISTORS = 300 Ohms / 11W | 5 | 1.84 | |
![]() | 330R/17W | CREAMIC RESISTOR AXIAL | 5 | 3.42 |
| 330R/1W | RESISTOR | 10 | 0.62 | |
| 330R/2W | RESISTOR | 10 | 1.13 | |
| 330R/5W | CERAMIC RESISTOR | 5 | 1.59 | |
| 330R/6W | RESISTOR | 10 | 1.40 | |
![]() | 33K/0.25W | CARBON FILM RESISTOR | 10 | 0.39 |
![]() | 33K/0.25WMET | METAL FILM RESISTOR TOLERANCE: 1% | 20 | 1.76 |
![]() | 33K/0.25WSMD | SMD RESISTOR 0.25W 1206 | 10 | 0.47 |
![]() | 33K/0.5W | RESISTOR | 10 | 0.30 |
![]() | 33K/1W | RESISTOR | 10 | 0.62 |
![]() | 33K/2W | RESISTOR | 10 | 1.13 |
![]() | 33K/5W | CERAMIC RESISTOR DIMENSIONS: 8X9X24MM | 5 | 1.90 |
| 33R/0.25W | CARBON FILM RESISTOR | 10 | 0.18 | |
| 33R/0.25WFU | FUSIBLE RESISTOR | 10 | 3.36 | |
![]() | 33R/0.25WMET | METAL FILM RESISTOR TOLERANCE: 1% = 33R2 | 10 | 1.76 |
![]() | 33R/0.25WSMD | SMD RESISTOR 0.25W 1206 | 10 | 0.47 |
![]() | 33R/0.5W | CARBON FILM RESISTOR | 10 | 0.30 |
![]() | 33R/0.75WFU | FUSIBLE RESISTOR | 10 | 8.37 |
| 33R/11W | GO TO 33 Ohms / 9W N.L.A. | 1 | ||
| 33R/1W | CARBON FILM RESISTOR | 10 | 0.62 | |
| 33R/2W | CARBON FILM RESISTOR | 10 | 1.13 | |
| 33R/5W | CERAMIC RESISTOR | 5 | 1.90 | |
| 33R/7W | CERAMIC RESISTORS | 5 | 1.71 | |
| 33R/9W | CERAMIC RESISTORS | 5 | 1.84 | |
| 390K/0.25W | RESISTOR | 10 | 0.59 | |
| 390K/0.5W | RESISTOR | 10 | 0.69 | |
| 390K/1W | CARBON RESISTOR | 10 | 0.62 | |
![]() | 390K/2W | METAL FILM RESISTOR 5% EUROHM 10MMX3.9MM | 10 | 1.79 |
| 390R/0.25W | RESISTOR | 10 | 0.23 | |
| 390R/0.25WFU | FUSIBLE RESISTOR = NONE FLAMMABLE RESISTOR | 5 | 3.39 | |
| 390R/0.25WSM | SMD RESISTOR 0.25W | 5 | 0.23 | |
![]() | 390R/0.5W | RESISTOR | 10 | 0.30 |
| 390R/1W | RESISTOR | 10 | 0.62 | |
![]() | 390R/2W | RESISTOR | 10 | 1.13 |
![]() | 390R/5W | CERAMIC RESISTOR | 5 | 0.98 |
![]() | 39K/0.25W | RESISTOR | 10 | 0.89 |
![]() | 39K/0.5W | CARBON FILM RESISTOR OUT OF PROGRAM-->N.L.A. | 10 | 0.69 |
| 39K/1W | RESISTOR | 10 | 1.90 | |
![]() | 39K/2W | RESISTOR | 10 | 1.13 |
| 39R/0.25W | CARBON FILM RESISTOR | 10 | 0.18 | |
| 39R/0.25WFUS | RESISTOR | 10 | 4.57 | |
| 39R/0.25WMET | METAL FILM RESISTOR TOLERANCE: 1% | 15 | 1.76 | |
![]() | 39R/0.5W | CARBON FILM RESISTOR R619 SHARP DV5935 | 10 | 0.30 |
| 39R/0.5WFU | RRXZ0219BMZZ RESISTOR SHARP DV5935 REF632 | 1 | 2.53 | |
![]() | 39R/0.75WFU | FUSIBLE RESISTOR - SEE ALSO:-->N.L.A. | 10 | 7.59 |
| 39R/1W | CARBON FILM RESISTOR | 10 | 0.62 | |
![]() | 39R/2W | RESISTOR | 10 | 1.73 |
| 39R/5W | CERAMIC RESISTORS | 5 | 1.59 | |
| 39R/7W | CERAMIC RESISTORS = 39 Ohms / 9W | 5 | 1.78 | |
![]() | 39R/9W | CERAMIC RESISTOR | 5 | 3.75 |
| 3K3HORS | PRESETS SMALL | 5 | 1.27 | |
![]() | 3K3/0.25W | RESISTOR | 10 | 0.99 |
![]() | 3K3/0.25WFU | FUSIBLE RESISTOR | 10 | 3.38 |
![]() | 3K3/0.25WSMD | SMD REDISTOR 0.25W 1206 SERIES 3.2 X 1.6 X 0.6MM | 10 | 0.74 |
![]() | 3K3/0.5W | RESISTOR | 10 | 0.69 |
| 3K3/1W | RESISTOR | 10 | 0.62 | |
| 3K3/2W | RESISTOR | 10 | 1.13 | |
![]() | 3K3/5W | CERAMIC RESISTORS | 5 | 1.59 |
![]() | 3K3/9W | CERAMIC RESISTOR | 5 | 6.70 |
| 3K9/0.25W | RESISTOR | 10 | 0.11 | |
![]() | 3K9/0.5W | RESISTOR | 10 | 0.30 |
| 3K9/1W | RESISTOR | 10 | 0.62 | |
| 3K9/2W | RESISTOR | 10 | 1.60 | |
![]() | 3K9/5W | CERAMIC RESISTOR | 5 | 1.49 |
| 3M3/0.25W | RESISTOR | 10 | 0.18 | |
| 3M3/0.5W | RESISTOR | 10 | 0.30 | |
| 3M3/1W | RESISTOR | 10 | 0.62 | |
| 3M9/0.25W | RESISTOR | 10 | 0.18 | |
| 3M9/0.25WSMD | SMD RESISTOR 0.25W | 10 | 2.51 | |
| 3M9/0.5W | OUT OF PROGRAM-->N.L.A. RESISTOR | 10 | 0.30 | |
![]() | 3M9/1W | Go To: 3M9/2W CARBON FILM RESISTOR BEKO 12.1 | ||
| 3M9/2W | RESISTOR | 10 | 2.39 | |
| 3R3-J | A1000-0398 CARBON FILM RESISTOR SAMSUNG | 1 | 1.09 | |
| 3R3/0.25W | RESISTOR | 10 | 0.18 | |
| 3R3/0.25WFU | FUSIBLE RESISTOR | 10 | 3.36 | |
![]() | 3R3/0.5W | CARBON FILM RESISTOR | 10 | 0.99 |
| 3R3/0.5WFUS | FUSIBLE RESISTOR | 10 | 4.99 | |
![]() | 3R3/0.75WFU | FUSIBLE RESISTOR 0.75W | 10 | 8.30 |
| 3R3/10WSO | WIREWOUND RESISTOR SONY | 1 | 5.90 | |
| 3R3/10WSO2 | 120590911 RESISTOR SONY KVM1621U REF R601 | 1 | 7.59 | |
| 3R3/11W | OUT OF PROGRAM-->N.L.A. CERAMIC RESISTOR | 5 | 5.05 | |
| 3R3/17W | CERAMIC RESISTOR | 5 | 3.40 | |
![]() | 3R3/1W | RESISTOR | 10 | 1.09 |
| 3R3/1WFU | FUSIBLE RESISTOR | 5 | 6.30 | |
| 3R3/2.5W | 482205330338 RESISTOR PHILIPS VR231 REF 8109 | 5 | 3.90 | |
![]() | 3R3/2W | RESISTOR R422 DANSAI 8920B / ZD401 | 10 | 1.13 |
![]() | 3R3/3W | CARBON FILM RESISTOR | 10 | 1.59 |
![]() | 3R3/5W | CERAMIC RESISTORS | 5 | 3.80 |
| 3R3/7W | Go To: 3R3/9W RESISTOR | |||
![]() | 3R3/9W | CERAMIC RESISTORS | 5 | 3.50 |
| 3R9/0.25W | RESISTOR | 10 | 0.18 | |
| 3R9/0.25WFU | OUT OF PROGRAM-->N.L.A. FUSIBLE RESISTOR | 10 | 3.36 | |
![]() | 3R9/0.5W | CARBON FILM RESISTOR | 10 | 1.09 |
| 3R9/0.75WFU | FUSIBLE RESISTOR 0.75W | 10 | 6.90 | |
| 3R9/11W | CERAMIC RESISTORS | 5 | 1.78 | |
| 3R9/1W | CARBON FILM RESISTOR | 10 | 0.62 | |
| 3R9/1WFU | FUSIBLE RESISTOR | 10 | 6.21 | |
![]() | 3R9/2W | CARBON FILM RESISTOR - SEE ALSO:-->N.L.A. | 10 | 1.89 |
![]() | 3R9/5W | CERAMIC RESISTORS | 5 | 2.99 |
![]() | 3R9/9W | OUT OF PROGRAM-->N.L.A. WIREWOUND RESISTOR CERAMIC RADIAL | 5 | 4.99 |
| 3V6/0.5WSMD | Z-DIODE / 0.5W / 3V6 / 5% MMELF / SMD | 5 | 1.14 | |
| 401-065-9609 | 25DN2 SANYO RESITOR REF R625 | 1 | 0.27 | |
| 41055500 | 41055509 RESISTOR RL44 THORN 51,7k Ohms / 56 Ohms / 0.33W | 1 | 0.32 | |
| 41096703 | RESISTOR RL44 THORN 51K7 120 Ohms / 0.7W | 1 | 0.46 | |
| 420R/0.25W | SMD RESISITOR TYPE 1206 + / -1% | 1 | 0.09 | |
![]() | 43K/0.25WMET | METAL FILM RESISTOR 1% | 20 | 1.76 |
| 43K/0.33W | CARBON FILM RESISTOR | 10 | ||
| 43V/0.5WSMD | SMD ZENER DIODE 0.5W = LLZC43 | 10 | 0.89 | |
| 470KHORL | PRESETS LARGE | 5 | 1.52 | |
![]() | 470KVERS | PRESETS SMALL = 500K VER S | 5 | 1.27 |
| 470K/0.125W | RESISTOR | 10 | 0.14 | |
| 470K/0.25W | RESISTOR | 10 | 0.59 | |
![]() | 470K/0.5W | RESISTOR 5% | 10 | 0.69 |
![]() | 470K/1W | CARBON FILM RESISTOR 5% | 10 | 0.62 |
| 470K/2W | RESISTOR | 10 | 1.13 | |
| 470RHORL | PRESETS LARGE | 5 | 1.52 | |
![]() | 470RHORS | PRESETS SMALL | 5 | 2.50 |
| 470RVERS | PRESETS SMALL = 500R | 5 | 1.27 | |
| 470R/0.25W | RESISTOR | 10 | 0.23 | |
| 470R/0.25WFU | FUSIBLE RESISTOR | 10 | 1.79 | |
![]() | 470R/0.5W | RESISTOR | 10 | 1.39 |
![]() | 470R/0.75WFU | FUSIBLE RESISTOR | 10 | 7.11 |
| 470R/11W | CERAMIC RESISTORS | 5 | 5.04 | |
![]() | 470R/17WRA | CERAMIC RESISTOR | 5 | 5.78 |
![]() | 470R/1W | CARBON FILM RESISTOR 5% TOLERANCE | 10 | 1.00 |
![]() | 470R/2W | RESISTOR | 10 | 1.13 |
![]() | 470R/5W | CERAMIC RESISTORS | 5 | 1.59 |
| 47KHORL | PRESETS LARGE | 5 | 1.96 | |
| 47KHORS | Go To: 50K HOR S | |||
![]() | 47KVERS | PRESETS SMALL | 5 | 1.27 |
![]() | 47K/0.25W | RESISTOR | 10 | 0.59 |
![]() | 47K/0.25WMET | METAL FILM RESISTOR | 10 | 0.79 |
![]() | 47K/0.25WSMD | SMD RESISTOR 0.25W | 10 | 0.47 |
![]() | 47K/0.5W | CARBON FILM RESISTOR | 10 | 0.69 |
![]() | 47K/1W | RESISTOR | 10 | 0.98 |
![]() | 47K/2W | RESISTOR | 10 | 1.13 |
![]() | 47K/5W | CERAMIC RESISTOR | 5 | 1.64 |
| 47RHORS | PRESETS SMALL = 50R HOR S | 5 | 1.27 | |
| 47R/0.16W | RF14 RESISTOR THORN E59P8 | 1 | ||
![]() | 47R/0.25W | CARBON FILM RESISTOR | 10 | 0.99 |
| 47R/0.25WF | OUT OF PROGRAM-->N.L.A. FUSIBLE RESISTOR | 10 | 3.36 | |
![]() | 47R/0.5W | CARBON FILM RESISTOR | 10 | 0.59 |
![]() | 47R/0.75WFU | FUSIBLE RESISTOR | 10 | 8.10 |
| 47R/11W | CERAMIC RESISTORS | 5 | 1.78 | |
| 47R/17W | CERAMIC RESISTORS | 5 | 2.35 | |
![]() | 47R/1W | CARBON FILM RESISTOR | 10 | 0.62 |
| 47R/2W | CARBON FILM RESISTOR | 10 | 1.13 | |
| 47R/50W | WIREWOUND RESISTOR | 1 | 4.69 | |
![]() | 47R/5W | CERAMIC RESISTORS | 5 | 1.59 |
| 47R/7W | CERAMIC RESISTORS | 5 | 1.59 | |
| 482205130152 | RESISTOR 1K50 5% PHILIPS 25PT4458 = S1209 | 10 | 3.90 | |
| 482205210229 | Go To: 22R/0.25WFUS GO TO 22 Ohms / 0.25WFU | |||
| 482205211561 | Go To: 560R/0.25WFU 3930 PHILIPS 25PT4103 / 07 | |||
| 482210111884 | RESISTOR PHILIPS | 1 | 17.90 | |
| 482211130483 | Go To: 1R/0.25WFU = 052.10108 | |||
| 482211621224 | R3500 PHILIPS 25PT4521 / 07 | 1 | 3.68 | |
| 482211683872 | 3929 RESISTOR PHILIPS 25PT4103 / 07 | 10 | 3.90 | |
| 482211710422 | Go To: 0R33/0.25WFU | |||
| 4K7HORS | PRESETS SMALL | 5 | 1.27 | |
| 4K7LINPOT | LINEAR POTENTIOMETER 4K7 | 1 | 1.09 | |
| 4K7VERL | PRESETS LARGE | 5 | 1.52 | |
![]() | 4K7VERS | PRESETS SMALL = 5K | 5 | 1.27 |
| 4K7/0.25W | RESISTOR | 10 | 0.59 | |
![]() | 4K7/0.25WFU | FUSIBLE RESISTOR | 10 | 3.36 |
![]() | 4K7/0.25WMET | METAL FILM RESISTOR TOLERANCE: 1% | 50 | 5.90 |
![]() | 4K7/0.25WSMD | SMD RESISTOR 0.25W | 10 | 1.90 |
![]() | 4K7/0.5W | RESISTOR | 10 | 0.69 |
| 4K7/11W | CERAMIC RESISTORS | 5 | 1.78 | |
![]() | 4K7/17W | CERAMIC RESISTORS | 5 | 2.35 |
![]() | 4K7/1W | RESISTOR | 10 | 0.62 |
![]() | 4K7/2W | RESISTOR | 10 | 1.26 |
![]() | 4K7/5WFU | CERAMIC RESISTOR | 5 | 2.41 |
| 4K7/6W | CERAMIC RESISTORS 7 WATT | 5 | 5.04 | |
![]() | 4K7/7W | OUT OF PROGRAM-->N.L.A. - SEE ALSO: 4,7k Ohms / 9W | 5 | 1.71 |
![]() | 4K7/9W | OUT OF PROGRAM-->N.L.A. CERAMIC RESISTOR | 5 | 3.99 |
| 4M7HORL | PRESETS LARGE | 5 | 1.52 | |
| 4M7HORS | PRESETS SMALL HORIZONTAL | 5 | 1.27 | |
| 4M7/0.25W | RESISTOR | 10 | 0.18 | |
| 4M7/0.25WSMD | SMD RESISTOR 0.25W | 5 | 0.23 | |
| 4M7/0.5W | RESISTOR | 10 | 0.30 | |
| 4M7/1W | RESISTOR | 10 | 0.62 | |
| 4M7/2W | RESISTOR | 10 | 1.13 | |
![]() | 4MMI10K | 4MM POTENTIOMETER WITH METAL AXLE MONO / LINEAR | 1 | 1.78 |
![]() | 4MMI250K | OUT OF PROGRAM-->N.L.A 4MM POTENTIOMETER WITH METAL AXLE | 1 | 1.78 |
![]() | 4MMI2K5 | 4MM POTENTIOMETER WITH METAL AXLE MONO / LINEAR | 1 | 2.90 |
![]() | 4MMI500K | OUT OF PROGRAM-->N.L.A 4MM POTENTIOMETER WITH METAL AXLE | 1 | 3.29 |
![]() | 4MMI5K | 4MM POTENTIOMETER WITH METAL AXLE MONO / LINEAR | 1 | 1.78 |
![]() | 4MMO100K | 4MM POTENTIOMETER WITH METAL AXLE MONO / LOG | 1 | 2.99 |
![]() | 4MMO50K | 4MM POTENTIOMETER WITH METAL AXLE MONO / LOG | 1 | 2.99 |
| 4R3/11W | GRUNDIG SPECIAL RESISTOR | 1 | 2.10 | |
| 4R7S234 | R101 RESISTOR BEKO = S231 / = R103 26414 10.4 CHASSIS = P | 1 | 4.27 | |
![]() | 4R7/0.25W | RESISTOR | 10 | 1.39 |
| 4R7/0.25WFUS | FUSIBLE RESISTOR | 10 | 3.36 | |
![]() | 4R7/0.25WMET | METAL FILM RESISTOR TOLERANCE: 1% | 25 | 1.76 |
| 4R7/0.25WSMD | SMD RESISTOR 1206 5% | 10 | 1.50 | |
![]() | 4R7/0.5W | CARBON FILM RESISTOR | 10 | 1.39 |
| 4R7/0.5WFUS | FUSIBLE RESISTOR | 10 | 3.99 | |
![]() | 4R7/0.6WM | METALOXID RESISTOR = 4R75 | 1 | |
| 4R7/0.75WFUS | FUSIBLE RESISTOR | 10 | 8.32 | |
| 4R7/0.7WWW | OUT OF PROGRAM-->N.L.A. WIRE WOUND METAL RESISTOR | 5 | 0.62 | |
| 4R7/11W | OUT OF PROGRAM-->N.L.A. CERAMIC RESISTORS | 5 | 6.32 | |
| 4R7/15W | 109D077010 RESISTOR MITSUBISHI CT29A1LST | 1 | 4.90 | |
![]() | 4R7/17W | CERAMIC RESISTORS | 5 | 3.58 |
![]() | 4R7/1W | CARBON FILM RESISTOR | 10 | 1.29 |
| 4R7/1WFU | FUSIBLE RESISTOR | 10 | 6.30 | |
| 4R7/2WMETAL | OUT OF PROGRAM-->N.L.A. | 5 | 3.76 | |
| 4R7/2WWW | OUT OF PROGRAM-->N.L.A. | 1 | ||
![]() | 4R7/5W | CERAMIC RESISTOR AXIAL TYPE 4.7 Ohms / 5W | 10 | 3.77 |
| 4R7/7W | Go To: 4R7/9W | |||
![]() | 4R7/9W | CERAMIC RESISTORS | 5 | 5.99 |
| 4R7/9WRA | Go To: 4R7/9W | |||
| 4R70/0.33 | 4822 052 10478 PHILIPS 21PT5518 REF R3532 | 1 | 1.00 | |
![]() | 500KHORS | PRESETS SMALL | 5 | 1.37 |
| 500KVERL | PRESETS LARGE | 5 | 1.52 | |
| 500RPOT | POTENTIOMETER 20MM Ohms / 6MM SPINDLE | 1 | 0.91 | |
| 500RVERL | PRESETS LARGE | 5 | 1.52 | |
![]() | 50KHORS | PRESETS SMALL | 5 | 1.27 |
| 50KVERL | PRESETS LARGE | 5 | 1.52 | |
![]() | 51K/0.25WMET | METAL FILM RESISTOR 1% | 20 | 1.76 |
| 51K/1W | RESISTOR | 10 | 0.62 | |
| 560K/0.25W | RESISTOR | 10 | 0.59 | |
![]() | 560K/0.5W | RESISTOR | 10 | 0.69 |
![]() | 560K/1W | RESISTOR | 10 | 0.62 |
![]() | 560K/2W | RESISTOR | 10 | 1.13 |
![]() | 560R/0.25W | RESISTOR | 10 | 0.99 |
| 560R/0.25WFU | FUSIBLE RESISTOR | 10 | 2.89 | |
![]() | 560R/0.5W | RESISTOR | 10 | 0.30 |
![]() | 560R/0.75WFU | FUSIBLE RESISTOR | 10 | 7.59 |
![]() | 560R/1W | RESISTOR | 10 | 0.99 |
| 560R/1WMET | 121643111 RESISTOR METAL FILM SONY KVM2130L / KVM2131L RE | 1 | 1.90 | |
| 560R/2W | RESISTOR | 10 | 1.13 | |
| 560R/5W | CERAMIC RESISTORS | 5 | 1.59 | |
![]() | 56K/0.25W | RESISTOR | 10 | 0.59 |
| 56K/0.25WSMD | SMD RESISTOR PHILIPS 25PT4101 / 07 | 10 | 0.49 | |
![]() | 56K/0.5W | RESISTOR | 10 | 0.69 |
![]() | 56K/1W | CARBON FILM RESISTOR | 10 | 0.62 |
![]() | 56K/2W | RESISTOR | 10 | 1.13 |
| 56OK/0.25W | RESISTOR | 10 | 0.18 | |
| 56R/0.25W | CARBON FILM RESISTOR | 10 | 0.23 | |
| 56R/0.25WFU | FUSIBLE RESISTOR | 10 | 3.36 | |
![]() | 56R/0.5W | CARBON FILM RESISTOR | 10 | 0.30 |
| 56R/0.5WFUS | FUSIBLE RESISTOR | 10 | 0.40 | |
| 56R/0.75WFU | FUSIBLE RESISTOR | 10 | 6.82 | |
| 56R/17W | CERAMIC RESISTORS | 5 | 2.35 | |
| 56R/1W | CARBON FILM RESISTOR | 10 | 0.62 | |
| 56R/2W | CARBON FILM RESISTOR | 10 | 1.13 | |
| 56R/5W | CERAMIC RESISTORS | 5 | 1.59 | |
| 56R/9W | CERAMIC RESISTOR | 5 | 1.84 | |
| 5KHORL | PRESETS LARGE | 5 | 1.52 | |
| 5KPOT6MM | OUT OF PROGRAM-->N.L.A PLASTIC MONO POTENTIOMETER 5K 6MM | 1 | 1.42 | |
![]() | 5K1/0.25WMET | METAL FILM RESISTOR TOLERANCE: 1% | 5 | 0.88 |
| 5K36/0.25W | SMD RESISTOR TYPE 1206 + / -1% | 1 | 0.09 | |
![]() | 5K6/0.25W | RESISTOR | 10 | 0.99 |
![]() | 5K6/0.5W | RESISTOR | 10 | 0.89 |
![]() | 5K6/1W | RESISTOR | 10 | 0.62 |
| 5K6/1WFU | RD18 FUSIBLE RESISTOR SLX = IDEAL ID28W | 1 | 2.90 | |
| 5K6/2W | RESISTOR | 10 | 1.13 | |
| 5K6/6W | RESISTOR | 5 | 1.59 | |
| 5K6/7W | OUT OF PROGRAM-->N.L.A. | 5 | 1.59 | |
| 5K6/9W | RESISTOR AXIAL | 5 | 3.90 | |
| 5M6/0.25W | RESISTOR | 10 | 0.18 | |
| 5M6/0.5W | RESISTOR | 10 | 0.30 | |
| 5M6/1W | RESISTOR | 10 | 0.62 | |
| 5M6/2W | RESISTOR | 10 | 1.13 | |
| 5R/3W | OUT OF PROGRAM-->N.L.A. | 5 | 1.57 | |
| 5R1/0.25W | RESISTOR | 10 | 2.03 | |
![]() | 5R1/0.5W | CARBON FILM RESISTOR | 10 | 0.30 |
| 5R1/5W | CERAMIC RESITOR | 5 | 1.19 | |
![]() | 5R6/0.25W | RESISTOR GREEN / BLUE / GOLD / GOLD | 10 | 0.18 |
| 5R6/0.25WFU | FUSIBLE RESISTOR | 10 | 3.36 | |
![]() | 5R6/0.5W | CARBON FILM RESISTOR | 10 | 0.30 |
| 5R6/0.75WFU | FUSIBLE RESISTOR | 10 | 8.82 | |
| 5R6/11W | CERAMIC RESISTOR | 5 | ||
| 5R6/17W | CERAMIC RESISTORS | 5 | 2.35 | |
| 5R6/1W | RESISTOR | 10 | 0.62 | |
| 5R6/1WFU | FUSIBLE RESISTOR | 10 | 6.21 | |
| 5R6/2WFU | FUSIBLE RESISTOR JVC C14E1E1 = 01356940582B R425 = 013-56 | 1 | 2.99 | |
| 5R6/4W | OUT OF PROGRAM-->N.L.A. | 5 | 0.99 | |
| 5R6/5W | CERAMIC RESISTORS | 5 | 1.99 | |
![]() | 5R6/9W | CERAMIC RESISTORS | 5 | 7.59 |
| 680K/0.25W | RESISTOR | 10 | 0.59 | |
![]() | 680K/0.5W | RESISTOR | 10 | 0.69 |
![]() | 680K/1W | RESISTOR | 10 | 0.62 |
![]() | 680K/2W | RESISTOR | 10 | 1.13 |
| 680R | 0805 SIZE 2M 5% RESISTOR | 10 | 2.90 | |
| 680RSMD | 1206 / 5% RESISTOR CHIP | 10 | 0.48 | |
![]() | 680R/0.25W | RESISTOR | 10 | 0.39 |
| 680R/0.25WFU | FUSIBLE RESITOR | 10 | 3.92 | |
| 680R/0.33W | CARBON FILM RESISTOR | 10 | ||
![]() | 680R/0.5W | RESISTOR | 10 | 0.30 |
| 680R/0.6W | 482205026801 RESISTOR PHILIPS PER 25 | 1 | 18.47 | |
![]() | 680R/0.75WFU | FUSIBLE RESISTOR | 1 | 7.47 |
| 680R/10WSON | WIREWOUND RESISTOR SONY 1-205-759-11 | 1 | 3.42 | |
| 680R/11W | CERAMIC RESISTORS = 680 Ohms / 9W | 5 | 3.42 | |
| 680R/1W | RESISTOR | 10 | 0.62 | |
| 680R/2W | RESISTOR | 10 | 1.13 | |
![]() | 680R/5W | CERAMIC RESISTOR | 5 | 1.74 |
| 68K/0.25W | CARBON FILM RESISTOR 5% | 10 | 0.89 | |
![]() | 68K/0.25WSMD | RESISTOR SMD 1206 | 10 | 0.76 |
![]() | 68K/0.5W | RESISTOR | 10 | 0.59 |
![]() | 68K/0.6W | METAL FILM RESISTOR | 10 | 0.88 |
![]() | 68K/1W | CARBON FILM RESISTOR | 10 | 0.99 |
![]() | 68K/2W | CARBON FILM RESISTOR R803 BLACK DIAMOND BD14TVCR | 10 | 1.13 |
![]() | 68K/5W | OUT OF PROGRAM-->N.L.A. CERAMIC RESISTOR 5W | 5 | 1.90 |
| 68R/0.25W | RESISTOR | 10 | 0.18 | |
| 68R/0.25W5% | RESISTORS 68 Ohms / 0.25W | 10 | 1.78 | |
| 68R/0.25WFU | FUSIBLE RESISTOR | 10 | 4.57 | |
![]() | 68R/0.25WSMD | SMD RESISTOR 5% 1206 | 10 | 0.22 |
![]() | 68R/0.5W | RESISTOR | 10 | 0.30 |
![]() | 68R/0.75WFU | FUSIBLE RESISTOR | 10 | 8.10 |
| 68R/1W | RESISTOR | 10 | 0.62 | |
| 68R/2W | RESISTOR | 10 | 1.90 | |
![]() | 6K/0.25WMET | METAL FILM RESISTOR 1% | 20 | 1.76 |
![]() | 6K19/0.25WME | OUT OF PROGRAM-->N.L.A. METALFILM RESISTOR 1% | 20 | 0.89 |
| 6K8/0.25W | RESISTOR | 10 | 0.90 | |
![]() | 6K8/0.5W | CARBON FILM RESISTOR | 10 | 0.89 |
![]() | 6K8/17W | CERMAIC RESISTOR | 5 | 4.90 |
![]() | 6K8/1W | RESISTOR | 10 | 0.62 |
![]() | 6K8/2W | RESISTOR | 10 | 1.26 |
| 6K8/4W | OUT OF PROGRAM-->N.L.A. 7599020047 RESISTOR WIREWOUND GRU | 1 | ||
![]() | 6K8/5W | CERAMIC RESISTOR | 5 | 1.99 |
| 6K8/7W | CERAMIC RESISTOR RE03462 | 5 | 5.90 | |
| 6K8/9W | CERAMIC RESISTOR RADIAL | 5 | 6.08 | |
| 6M8/0.25W | RESISTOR | 10 | 0.18 | |
| 6M8/0.25WSMD | SMD RESISTOR 0.25W | 10 | 2.51 | |
| 6M8/0.5W | RESISTOR | 10 | 0.30 | |
| 6M8/1W | RESISTOR | 10 | 0.84 | |
| 6M8/2W | RESISTOR | 10 | 1.13 | |
| 6MM1100K | POTM Ohms / MET. / MONO / LIN / 6MM AS | 1 | 4.90 | |
| 6MMI10K | 6MM POTENTIOMETER WITH METAL AXLE MONO / LIN | 1 | 3.99 | |
![]() | 6MMI500K | 6MM POTENTIOMETER WITH METAL AXLE MONO / LIN | 1 | 4.99 |
![]() | 6MMO100K | 6MM POTENTIOMETER WITH METAL AXLE MONO / LOG | 1 | 2.99 |
![]() | 6MMO50K | 6MM POTENTIOMETER WITH METAL AXLE MONO / LIN | 1 | 2.99 |
![]() | 6MMO5K | METAL / MONO / LOG / POT AXLE 6MM | 1 | 2.99 |
| 6MNI100R | POT / MET. / MONO / LIN. / 6MM | 1 | 2.21 | |
| 6MS0 | POT.MET / STE Ohms / LOG / 6MM | 1 | 5.51 | |
| 6PMI10K | 6MM AXLE PLASTIC MONO LINEAR POTENTIOMETER | 1 | 2.09 | |
![]() | 6PMI1K | 6MM AXLE PLASTIC MONO LINEAR POTENTIOMETER | 1 | 1.99 |
| 6PMI250K | 6MM AXLE PLASTIC MONO LINEAR POTENTIOMETER | 1 | 1.63 | |
| 6PMI500K | 6MM AXLE PLASTIC MONO LINEAR POTENTIOMETER | 1 | 1.02 | |
| 6PMI50K | 6MM AXLE PLASTIC MONO LINEAR POTENTIOMETER | 5 | 4.90 | |
![]() | 6PMO10K | POT. / PLAST / MONO / LOG / 6MM SINGLE | 1 | 0.99 |
![]() | 6PMO1K | POT / PLAST / MONO / LOG / 6MM | 1 | 0.99 |
