| Order Code | Description | Packing Unit | net Price EURO
|
| 013-56950576 | R419 JVC RESISTOR C21ET1EI | 1 | 1.89
|
| 052.10158 | Go To: 1R5/0.25WFU RESISTOR PHILIPS 1R5 / 0.33W PHILIPS
| | |
 | 0R1/0.25W | 0,1 Ohms / 0.25W CARBON FILM RESISTOR - SEE ALSO:-->N.L.A | 10 | 0.37
|
 | 0R1/0.75WFU | FUSIBLE RESISTOR | 10 | 8.30
|
| 0R1/1W | CARBON FILM RESISTOR 5% TOLERANCE | 10 | 0.89
|
 | 0R1/5W | CERAMIC RESISTOR | 5 | 1.99
|
 | 0R1/9W | CERAMIC RESISTOR | 5 | 1.99
|
| 0R12/0.5W | RESISTOR SONY FOR DEL P991 | 1 | 4.90
|
 | 0R12/1W | CARBON FILM RESISTOR | 10 | 1.00
|
| 0R12/5W | CERAMIC RESISTOR | 10 | 1.90
|
| 0R15/0.5W | RESISTOR PANASONIC TX32PD30 REF R810 | 1 | 1.50
|
| 0R2/0.25WFU | ER397385N FUSIBLE RESISTOR AKAI VSG279 | 1 | 3.54
|
| 0R22/0.25WF | OUT OF PROGRAM-->N.L.A. FUSIBLE RESISTOR | 10 |
|
 | 0R22/0.5W | CARBON FILM RESISTOR | 10 | 0.99
|
| 0R22/0.6WMET | METAL FILM RESISTOR | 10 | 2.90
|
 | 0R22/0.75WFU | FUSIBLE RESISTOR | 10 | 8.30
|
 | 0R22/1W | CARBON FILM RESISTOR | 10 | 1.99
|
| 0R22/1WFU | FUSIBLE RESISTOR | 10 | 8.97
|
| 0R22/1WFUS | FUSIBLE RESISTOR | 10 |
|
| 0R22/2WWW | Go To: 0R22/5W
| | |
| 0R22/5W | CERAMIC RESISTORS | 5 | 2.49
|
| 0R22/7W | CERAMIC RESISTORS | 5 | 1.71
|
 | 0R27/0.75WFU | FUSIBLE RESISTOR 0.75W | 10 | 8.47
|
 | 0R27/1W | RESISTOR | 10 | 1.99
|
| 0R27/1WFU | Go To: 0R27/1WFUS
| | |
| 0R27/1WFUS | FUSIBLE RESISTOR | 10 | 3.90
|
| 0R27/1WMETAL | 121235300 RESISTOR SONY KV2204 REF R628 = 0R27 / 3W | 1 | 5.90
|
| 0R27/2W | CARBON RESISTOR R809 BLACK DIAMOND BD14TVCR | 10 | 0.99
|
| 0R27/5W | WIREWOUND RESISTOR | 5 | 3.25
|
 | 0R33/0.25W | CARBON FILM RESISTOR | 10 | 0.49
|
| 0R33/0.25WFU | FUSIBLE RESISTOR | 10 | 3.52
|
 | 0R33/0.5W | CARBON FILM RESISTOR - SEE ALSO:-->N.L.A. | 10 | 0.99
|
 | 0R33/0.75WFU | FUSIBLE RESISTOR | 10 | 8.37
|
 | 0R33/1W | CARBONFILM RESISTOR | 10 | 1.13
|
| 0R33/1WFU | FUSIBLE RESISTOR = FLAMEPROOF | 10 | 8.99
|
| 0R33/2.5W | ENAMELLED RESISTOR | 5 | 4.91
|
 | 0R33/2W | RESISTOR | 10 | 1.23
|
| 0R33/3W | 482211710422 RESISTOR PHILIPS L7.2 CHASSIS | 1 | 1.59
|
 | 0R33/5W | WIREWOUND RESISTOR | 5 | 2.48
|
 | 0R33/9W | CERAMIC RESISTOR RADIAL | 5 | 6.06
|
| 0R39/0.25WFU | OUT OF PROGRAM-->N.L.A. FUSIBLE RESISTOR | 10 | 0.69
|
 | 0R39/1W | CARBON FILM RESISTOR - SEE ALSO:-->N.L.A. | 10 | 1.59
|
| 0R39/1WFUS | FUSIBLE RESISTOR | 10 | 5.99
|
 | 0R39/2W | WIREWOUND RESISTORS | 5 | 1.71
|
 | 0R39/5W | WIREWOUND RESISTORS | 5 | 2.48
|
| 0R43/2W | 180A01J CARBON FILM RESISTOR GOLDSTAR | 1 | 6.90
|
| 0R47/0.25WFU | FUSIBLE RESISTOR | 10 | 3.99
|
| 0R47/0.33W | RESISTOR SONY | 1 | 2.41
|
 | 0R47/0.5W | CARBON FILM RESISTOR 0.5W | 10 | 1.99
|
 | 0R47/0.75WFU | FUSIBLE RESISTOR | 10 | 8.30
|
| 0R47/1WFU | FUSIBLE RESISTOR = FLAMEPROOF | 10 | 8.99
|
| 0R47/2W | Go To: 0R47/3WWW
| | |
| 0R47/2WW | Go To: 0R47/3WWW
| | |
| 0R47/3WWW | Go To: 0R47/5W
| | |
 | 0R47/5W | WIREWOUND RESISTOR | 5 | 2.99
|
 | 0R47/9WRA | CERAMIC CAPACITOR | 5 | 3.66
|
 | 0R5/5W | CERAMIC RESISTORS = 0R56 / 5W | 5 | 1.59
|
 | 0R56/0.25W | CARBON FILM RESISTOR = 0R56 / 0.5W | 10 | 0.69
|
| 0R56/0.25WFU | Go To: 0R56/0.75WFU
| | |
 | 0R56/0.75WFU | FUSIBLE RESISTOR | 10 | 8.46
|
 | 0R56/1W | CARBON RESISTOR | 10 | 1.13
|
| 0R56/1WFUS | FUSIBLE RESISTOR | 10 | 3.90
|
| 0R56/2WFUS | RF02Z568J RESISTOR MITSUBISHI C14T7L REF R804 = DAEWOO GB | 1 | 3.90
|
| 0R56/3W | Go To: 0R5/5W
| | |
 | 0R68/0.25W | CARBON FILM RESISTOR | 10 | 0.18
|
| 0R68/0.25WFU | FUSIBLE RESISTOR | 10 | 3.36
|
 | 0R68/0.5WFU | OUT OF PROGRAM-->N.L.A. = 0R68 / 0.75W FUSIBLE RESISTOR | 10 | 8.47
|
| 0R68/1WFU | FUSIBLE RESISTOR | 10 | 11.41
|
 | 0R68/2W | CARBON FILM RESISTOR | 10 | 2.49
|
 | 0R68/5W | CERAMIC RESISTOR | 5 | 1.59
|
| 0R75/0.25W | RESISTOR | 10 |
|
 | 0R82/0.25W | RESISTOR | 10 | 0.30
|
| 0R82/0.25WFU | OUT OF PROGRAM-->N.L.A. FUSIBLE RESISTOR | 10 | 3.36
|
 | 0R82/0.6W | METAL FILM RESISTOR | 10 | 3.62
|
 | 0R82/0.75WFU | FUSIBLE RESISTOR 0.75W R976 MITSUBISHI CT21A2LST / CT25A2 | 10 | 8.46
|
| 0R82/15W | 481911698004 RESISTOR PHILIPS | 1 | 6.32
|
| 0R82/1WFU | FUSIBLE RESISTOR | 10 | 9.76
|
| 0R82/1WFUS | FUSIBLE RESISTOR | 10 |
|
 | 100KHORL | PRESETS LARGE | 5 | 1.74
|
| 100KHORS | PRESETS SMALL | 5 | 1.27
|
| 100KVERL | PRESETS LARGE | 5 | 1.52
|
| 100KVERS | PRESETS SMALL | 5 | 1.27
|
 | 100K/0.25W | RESISTOR | 10 | 1.90
|
| 100K/0.25WSM | SMD RESISTOR | 10 | 0.48
|
 | 100K/0.5W | RESISTOR | 10 | 0.99
|
 | 100K/1W | RESISTOR | 10 | 2.30
|
 | 100K/2W | RESISTOR | 10 | 1.13
|
| 100K/2WMETAL | RESISTOR METAL FILM = 100k Ohms / 3WATT METAL | 5 | 3.68
|
 | 100K/5W | CERAMIC RESISTOR | 5 | 3.69
|
| 100RHORL | PRESETS LARGE | 5 | 1.52
|
 | 100RHORS | PRESETS SMALL | 5 | 1.27
|
| 100RVERL | PRESETS LARGE | 5 | 1.52
|
| 100RVERS | PRESETS SMALL | 5 | 1.27
|
| 100R/0.125W | RESISTOR | 10 | 0.15
|
 | 100R/0.25SMD | RESISTOR SMD PER 25 | 5 | 2.48
|
 | 100R/0.25W | RESISTOR | 10 | 0.39
|
 | 100R/0.25WFU | OUT OF PROGRAM-->N.L.A. FUSIBLE RESISTOR | 10 | 3.36
|
| 100R/0.25WME | METAL FILM RESISTOR TOLERANCE: 1% | 15 | 1.76
|
| 100R/0.33W | METAL FILM RESISTOR 5% = NFR25 100 Ohms / AXIAL ROHS CONF | 10 | 2.49
|
 | 100R/0.5W | CARBON FILM RESISTOR | 10 | 0.59
|
 | 100R/0.75WFU | FUSIBLE RESISTOR | 10 | 8.32
|
| 100R/10WSO | WIREWOUND RESISTOR SONY = 120575811 | 1 | 6.90
|
| 100R/11W | OUT OF PROGRAM-->N.L.A. | 5 | 3.39
|
| 100R/17W | RESISTOR WIRE WOUND | 5 | 2.35
|
 | 100R/1W | CARBON FILM RESISTOR | 10 | 0.72
|
 | 100R/2W | RESISTOR | 10 | 2.99
|
 | 100R/5W | CERAMIC RESISTOR | 5 | 2.74
|
| 100R/6W | RESISTOR WIRE WOUND | 5 | 1.59
|
| 100R/7W | CERAMIC RESISTORS | 5 | 1.59
|
| 100R/9W | CERAMIC RESISTOR | 5 | 3.73
|
| 103P378060 | FUSIBLE RESISTOR MITSUBISHI CT21A1LST | 1 | 2.54
|
| 103P397090 | FUSIBLE RESISTOR MITSUBISHI 0R82 / 0.5W | 1 | 2.53
|
| 103P398040 | FUSIBLE RESISTOR MITSUBISHI 2,2 Ohms / 0.5W | 1 | 2.65
|
 | 10KHORL | PRESETS LARGE 18MM | 5 | 2.01
|
| 10KHORS | PRESETS SMALL 10MM | 5 | 1.27
|
| 10KLINPOT | 21MM Ohms / 2W CERMET POTENTIOMETER @70°C METAL | 1 | 13.90
|
| 10KVERL | PRESETS LARGE | 5 | 1.52
|
 | 10KVERS | PRESETS SMALL | 5 | 2.90
|
 | 10K/0.25W | CARBON FILM RESISTOR 5% | 10 | 0.79
|
| 10K/0.25WFUS | FUSIBLE RESISTOR | 10 | 2.91
|
 | 10K/0.25WMET | METAL FILM RESISTOR | 10 | 1.30
|
| 10K/0.25WSM | SMD RESISTOR | 10 | 0.47
|
 | 10K/0.5W | CARBON FILM RESISTOR | 10 | 1.99
|
| 10K/11W | CERAMIC RESISTORS | 5 | 1.78
|
 | 10K/1W | CARBON FILM RESISTOR | 10 | 1.69
|
 | 10K/2W | RESISTOR | 10 | 2.90
|
| 10K/6W | RESISTOR | 5 | 1.59
|
| 10K/7W | CERAMIC RESISTORS | 5 | 1.59
|
| 10MVERL | PRESETS LARGE | 5 | 1.52
|
| 10MVERS | PRESETS SMALL | 5 | 1.27
|
 | 10M/0.25W | RESISTOR | 10 | 0.18
|
| 10M/0.5W | RESISTOR | 10 | 0.30
|
 | 10M/1W | RESISTOR | 10 | 0.62
|
 | 10M/2W | RESISTOR | 10 | 1.22
|
 | 10R/0.25W | CARBON FILM RESISTOR | 10 | 0.89
|
 | 10R/0.25WFU | FUSIBLE RESISTOR = 482205210109 | 10 | 3.36
|
 | 10R/0.25WMET | METAL FILM RESISTOR 0.25W TOLERANCE: 1% | 10 | 0.99
|
 | 10R/0.25WSMD | SMD RESISTOR 5% / 1206 | 10 | 1.22
|
 | 10R/0.5W | CARBON FILM RESISTOR | 10 | 0.59
|
 | 10R/0.6WMET | METAL FILM RESISTOR 0.6W TOLERANCE: 5% | 10 | 1.24
|
 | 10R/0.75WFU | FUSIBLE RESISTOR | 10 | 7.47
|
| 10R/11W | CERAMIC RESISTORS | 5 | 3.50
|
 | 10R/17W | CERAMIC RESISTORS | 5 | 5.99
|
| 10R/1W | CARBON FILM RESISTOR | 10 | 1.99
|
| 10R/1WFU | FUSIBLE RESISTOR | 10 | 6.30
|
 | 10R/2W | RESISTOR | 10 | 1.85
|
| 10R/30W | RESISTOR MICROWAVE PANASONIC | 1 | 20.98
|
 | 10R/5W | CERAMIC RESISTORS | 10 | 3.99
|
| 10R/7W | CERAMIC RESISTOR = 10 Ohms / 9W | 5 | 2.78
|
| 10R/9W | CERAMIC RESISTORS | 5 | 3.11
|
| 120293361 | RESISTOR SONY KV28FD1E REF R640 = 0,1 Ohms / 0.52 | 1 | 4.30
|
 | 120K/0.25W | RESISTOR | 10 | 0.23
|
 | 120K/0.5W | RESISTOR | 10 | 0.99
|
 | 120K/1W | RESISTOR CARBON FILM WELWYN MFP1-120K J1 POWER RATING 1W | 10 | 1.99
|
 | 120K/2W | OUT OF PROGRAM-->N.L.A. RESISTOR | 10 | 1.13
|
| 120K/3W | OUT OF PROGRAM-->N.L.A. CV2131 METAL OXIDE RESISTOR SHARP | 1 |
|
 | 120R/0.25W | CARBON FILM RESISTOR | 10 | 0.18
|
| 120R/0.25WFU | FUSIBLE RESISTOR | 10 | 3.36
|
 | 120R/0.5W | CARBON FILM RESISTOR | 10 | 0.30
|
| 120R/17W | CERAMIC RESISTORS | 5 | 3.62
|
 | 120R/1W | CARBON FILM RESISTOR | 10 | 0.62
|
 | 120R/2W | RESISTOR | 10 | 1.36
|
| 120R/5W | Go To: 120R/9W
| | |
| 120R/9W | WIREWOUND RESISTOR | 5 | 4.67
|
| 121600500 | SMD RESISTOR SONY KVX2962 R609 | 1 | 1.38
|
| 121636211 | RESISTOR SONY | 1 | 1.76
|
| 121913611 | CIR REF R999 SONY HCD HI70 | 1 | 3.66
|
| 122358211 | RV601 SONY WMFX423 | 1 | 3.68
|
| 122559011 | VARIABLE RESISTOR SONY 1K MDS-JE520 REF RV791 | 1 | 24.90
|
| 122717411 | VARIABLE RESISTOR SONY ICFSW7600GR | 1 | 21.90
|
| 12287900 | VAR RESISTOR SONY 50K | 1 | 3.24
|
| 123064111 | RV701 VARIABLE RESISTOR SONY KVM2150 / KVM2151 2M2 | 1 | 4.44
|
| 123341511 | RESISTOR KIT SONY | 1 | 3.26
|
| 124937711 | Go To: 0R47/0.25WFU 124937711 RESISTOR SONY KV32FX65B REF
| | |
| 124941711 | R601 RESISTOR SONY KV29X1 1k Ohms / 0.25W | 1 | 1.26
|
| 124944811 | R530 RESISTOR SONY KVM2531L = 1,2 Ohms / 0.25W | 1 | 1.10
|
| 12K/0.25W | RESISTOR | 10 | 0.59
|
 | 12K/0.25WSMD | SMD RESISTOR 1206 = 1202 | 20 | 0.89
|
 | 12K/0.5W | CARBON FILM RESISTOR | 10 | 0.89
|
 | 12K/1W | RESISTOR | 10 | 0.62
|
 | 12K/2W | RESISTOR | 10 | 1.13
|
| 12K/3W | METAL OXIDE RESISTOR SONY KVX2962 REFR614 / R615 = 121648 | 1 | 3.68
|
| 12K/5W | CERAMIC RESISTOR | 5 | 0.89
|
| 12K/6W | RESISTOR | 5 | 1.59
|
| 12K/9W | CERAMIC RESISTOR | 5 | 1.90
|
| 12R/0.25W | CARBON FILM RESISTOR | 10 | 0.18
|
 | 12R/0.25WSMD | SMD RESISTOR 5% CODE 1206 | 10 | 0.22
|
 | 12R/0.5W | RESISTOR | 10 | 0.98
|
| 12R/0.75WFU | FUSIBLE RESITOR | 10 | 3.90
|
| 12R/17W | CERAMIC RESISTORS | 5 | 2.35
|
| 12R/1W | CARBON FILM RESISTOR | 10 | 0.62
|
| 12R/1WFU | 121642111 RESISTOR SONY KV29X1L R607 | 1 | 2.90
|
 | 12R/2W | RESISTOR | 10 | 1.13
|
| 12R/2WFUS | 2008-001013 FUSIBLE RESISTOR SAMSUNG CI5944N | 1 | 15.90
|
 | 12R/5W | CERAMIC RESISTORS | 5 | 1.59
|
| 12R/9W | CERAMIC RESISTOR | 5 | 1.84
|
| 13063950 | Go To: 1R5/0.5W 1R5 / 0.3W / REF RP18 FV71LV FERGUSON
| | |
| 143-1007621 | RESISTOR PACE = 1431007821 10 Ohms / 2W METALOXID | 1 | 0.63
|
| 150K/0.25W | RESISTOR | 10 | 0.18
|
 | 150K/0.4WMET | METAL FILM RESISTOR 0.4W / 5% | 10 | 1.24
|
 | 150K/0.5W | RESISTOR | 10 | 0.79
|
 | 150K/1W | RESISTOR | 10 | 1.99
|
| 150K/2W | RESISTOR | 10 | 1.13
|
| 150RHORL | PRESETS LARGE | 5 | 1.52
|
 | 150R/0.25SMD | SMD RESISTOR CODE 1206 | 10 | 0.22
|
| 150R/0.25W | CARBON FILM RESISTOR | 10 | 0.23
|
| 150R/0.25WFU | OUT OF PROGRAM-->N.L.A. FUSIBLE RESISTOR 0.25W | 10 | 2.41
|
| 150R/0.25WME | METAL FILM RESISTOR TOLERANCE: 1% | 25 | 1.76
|
 | 150R/0.5W | CARBON FILM RESISTOR | 10 | 0.30
|
| 150R/11W | CERAMIC RESISTORS | 5 | 5.04
|
| 150R/17W | CERAMIC RESISTOR | 5 | 5.04
|
| 150R/1W | CARBON FILM RESISTOR | 10 | 0.79
|
| 150R/2W | RESISTOR | 10 | 1.13
|
| 150R/5W | CERAMIC RESISTORS | 5 | 1.59
|
| 150R/9W | CERAMIC RESISTOR | 5 | 3.73
|
 | 15K/0.25W | RESISTOR | 10 | 0.18
|
| 15K/0.25WSMD | SMD RESISTOR PHILIPS 25PT4101 | 10 | 0.49
|
 | 15K/0.5W | RESISTOR R620 SHARP DV5935 | 10 | 0.30
|
| 15K/11W | CERAMIC RESISTORS WIREWOUND | 5 | 6.90
|
 | 15K/1W | RESISTOR | 10 | 0.62
|
 | 15K/2W | RESISTOR | 10 | 1.13
|
| 15K/6W | OUT OF PROGRAM-->N.L.A. RESISTOR | 5 | 1.59
|
| 15R/0.25W | CARBON FILM RESISTOR | 10 | 0.18
|
 | 15R/0.25WFU | FUSIBLE RESITORS | 10 | 5.03
|
 | 15R/0.5W | CARBON FILM RESISTOR BEKO 12.1 REF R906 | 10 | 0.69
|
 | 15R/0.75WFU | FUSIBLE RESISTOR | 10 | 8.30
|
| 15R/11W | CERAMIC RESISTORS | 5 | 2.20
|
 | 15R/17W | CERAMIC RESISTORS | 5 | 2.35
|
| 15R/1W | CARBON FILM RESISTOR | 10 | 1.99
|
 | 15R/2W | RESISTOR | 10 | 1.13
|
| 15R/5W | CERAMIC RESISTORS | 5 | 1.89
|
| 15R/7W | CERAMIC RESISTORS | 5 | 1.59
|
 | 15R/9W | CERAMIC RESISTOR | 5 | 1.84
|
| 160K/0.25W | RESISTOR | 10 | 0.18
|
| 160K/0.25WME | METAL FILM RESISTOR 1% = 162K | 10 | 1.14
|
| 163P397090 | Go To: 0R82/0.75WFU USED IN MITSUBISHI CT25AV1
| | |
| 173-388 | 1K MULTITURN POT. | 1 | 11.15
|
 | 180K/0.25W | RESISTOR | 10 | 0.59
|
 | 180K/0.5W | RESISTOR | 10 | 0.69
|
| 180K/1W | RESISTOR | 10 | 0.62
|
 | 180K/2W | RESISTOR | 10 | 1.13
|
| 180R/0.25W | CARBON FILM RESISTOR | 10 | 0.23
|
 | 180R/0.25WFU | FUSIBLE RESISTOR | 10 | 3.36
|
 | 180R/0.5W | CARBON FILM RESISTOR | 10 | 0.30
|
| 180R/1W | CARBON FILM RESISTOR | 10 | 0.62
|
| 180R/2W | CARBON FILM RESISTOR | 10 | 1.13
|
| 18K/0.25W | RESISTOR TOSHIBA 2867NTX | 10 | 0.59
|
 | 18K/0.25WSMD | SMD RESISTOR 0.25W | 10 | 0.47
|
 | 18K/0.5W | CARBON FILM RESISTOR | 10 | 0.69
|
| 18K/17W | CERAMIC RESISTOR | 5 |
|
 | 18K/1W | RESISTOR | 10 | 0.62
|
 | 18K/2W | RESISTORS | 10 | 1.13
|
| 18R/0.25W | CARBON FILM RESISTOR | 10 | 0.18
|
| 18R/0.25WFU | OUT OF PROGRAM-->N.L.A. FUSIBLE RESISTOR | 10 | 5.05
|
 | 18R/0.5W | CARBON FILM RESISTOR | 10 | 0.30
|
| 18R/0.5WFUS | FUSIBLE RESISTOR | 10 |
|
| 18R/11W | CERAMIC RESISTORS | 5 | 1.78
|
| 18R/17W | CERAMIC RESISTOR | 5 | 3.62
|
| 18R/1W | CARBON FILM RESISTOR | 10 | 0.62
|
| 18R/1WFUS | FUSIBLE RESISTOR | 10 |
|
| 18R/2W | CARBON FILM RESISTOR | 10 | 1.26
|
| 18R/3WMET | 482211682049 METAL FILM RESISTOR MARANTZ PM40 / PM42 CIR | 1 | 13.90
|
| 18R/5W | CERAMIC RESISTOR | 10 | 1.90
|
| 18R/7W | CERAMIC RESISTORS | 5 | 1.59
|
| 18R/9W | CERAMIC RESISTOR | 5 | 1.84
|
| 1KHORAXLI | Go To: 6PMI 1K POTM Ohms / PLAST / MONO / LIN / 6MM
| | |
| 1KHORL | PRESETS LARGE | 5 | 1.52
|
| 1KHORS | PRESETS SMALL | 5 | 2.50
|
| 1KLINPOT | LINEAR POTENTIOMETER 1K BOURNS 91A SERIES | 1 | 6.31
|
| 1KPOTLIN2 | 21MM Ohms / 2W CERMET POTENTIOMTER @70°C METAL | 1 | 8.25
|
| 1KVERL | PRESETS LARGE | 5 | 1.52
|
| 1KVERS | PRESETS SMALL | 5 | 1.27
|
 | 1K/0.25W | RESISTOR | 10 | 0.69
|
 | 1K/0.25WFU | FUSIBLE RESISTOR PHILIPS 052.10102 | 10 | 3.36
|
 | 1K/0.5W | RESISTOR RL46 FERGUSON E59P8 | 10 | 0.69
|
| 1K/0.5WFUS | FUSIBLE RESISTOR | 10 |
|
 | 1K/0.75WFU | FUSIBLE RESISTOR | 10 | 3.90
|
| 1K/1.5WFU | FUSIBLE RESISTOR | 10 | 8.71
|
| 1K/11W | CERAMIC RESISTORS | 5 | 1.78
|
 | 1K/1W | CARBON FILM RESISTOR | 10 | 1.09
|
| 1K/1WMETAL | 1218025-51 METAL OXID RESISTOR SONY KVM212L CIR REF R852 | 1 | 1.42
|
 | 1K/2W | CARBON FILM RESISTOR | 10 | 1.13
|
 | 1K/5W | CERAMIC RESISTOR | 5 | 1.59
|
| 1K/9W | CERAMIC RESISTORS | 5 | 3.90
|
| 1K2/0.25W | RESISTOR | 10 | 0.59
|
 | 1K2/0.5W | RESISTOR | 10 | 0.69
|
| 1K2/1W | RESISTOR | 10 | 0.62
|
| 1K2/2W | RESISTOR | 10 | 1.26
|
 | 1K2/5W | CERAMIC RESISTORS | 5 | 2.90
|
 | 1K2/9W | CERAMIC RESISTOR RADIAL | 5 | 4.41
|
 | 1K5/0.25W | RESISTOR | 10 | 0.59
|
 | 1K5/0.5W | RESISTOR | 10 | 1.09
|
| 1K5/0.6WMET | METAL FILM RESISTOR | 10 | 2.90
|
| 1K5/11W | CERAMIC RESISTORS | 5 | 1.78
|
 | 1K5/1W | CARBON FILM RESISTOR | 10 | 0.72
|
| 1K5/2W | CARBON FILM RESISTOR | 10 | 1.13
|
| 1K5/5W | CERAMIC RESISTOR | 5 | 1.59
|
| 1K5/6W | CERAMIC RESISTOR | 5 | 1.76
|
| 1K8/0.25W | RESISTOR | 10 | 0.59
|
| 1K8/0.5W | RESISTOR | 10 | 0.69
|
| 1K8/1W | RESISTOR | 10 | 0.62
|
| 1K8/5W | CERAMIC RESISTORS | 5 | 1.59
|
| 1K8/9W | CERAMIC RESISTOR | 5 | 3.10
|
| 1MHORL | PRESETS LARGE | 5 | 1.52
|
| 1MHORS | PRESETS SMALL | 5 | 1.27
|
| 1MVERL | PRESETS LARGE | 5 | 1.52
|
| 1MVERS | OUT OF PROGRAM-->N.L.A. | 5 | 1.27
|
 | 1M/0.25W | RESISTOR | 10 | 0.18
|
 | 1M/0.25WMET | METAL FILM RESISTOR | 10 | 0.79
|
 | 1M/0.5W | OUT OF PROGRAM-->N.L.A. | 10 | 0.58
|
 | 1M/1W | RESISTOR | 10 | 1.99
|
| 1M/2W | RESISTOR | 10 | 1.13
|
| 1M2/0.25W | RESISTOR | 10 | 0.18
|
| 1M2/0.5W | RESISTOR | 10 | 0.30
|
| 1M2/1W | RESISTOR | 10 | 0.62
|
| 1M2/2W | RESISTOR | 10 | 1.13
|
| 1M5/0.25W | RESISTOR | 10 | 0.18
|
 | 1M5/0.5W | RESISTOR | 10 | 0.30
|
| 1M5/1W | RESISTOR | 10 | 0.62
|
| 1M5/2W | RESISTOR | 10 | 1.13
|
| 1M8HORS | PRESETS SMALL HORIZONTAL | 5 | 1.27
|
| 1M8VERL | PRESETS LARGE NOKIA 5532X | 5 |
|
| 1M8/0.125W | RESISTOR | 10 | 0.13
|
| 1M8/0.25W | RESISTOR | 10 | 0.18
|
| 1M8/0.5W | RESISTOR | 10 | 0.30
|
| 1M8/1W | RESISTOR | 10 | 0.62
|
| 1M8/2W | RESISTOR | 10 | 1.26
|
| 1R/0.25W | Go To: 1R/0.5W CARBON FILM RESISTOR
| | |
 | 1R/0.25WFU | FUSIBLE RESISTOR NON FLAMMABLE | 10 | 6.99
|
 | 1R/0.25WSMD | SMD RESISTOR 0.25W | 10 | 0.47
|
 | 1R/0.5W | CARBON FILM RESISTOR | 10 | 0.69
|
| 1R/0.5WFU | 31059002010 FUSIBLE RESISTOR R826 SAMSUNG CI5322XT | 10 | 3.80
|
 | 1R/0.6WMET | METAL FILM RESISTOR MRS25 5% | 10 | 0.51
|
 | 1R/0.75WFU | FUSIBLE RESISTOR TYPE: 237-0 (BWF) | 10 | 8.30
|
 | 1R/17W | CERAMIC RESISTORS | 5 | 2.90
|
 | 1R/1W | CARBON FILM RESISTOR 1 Ohms / 1WATT | 10 | 1.99
|
| 1R/1WFU | OUT OF PROGRAM-->N.L.A. FUSIBLE RESISTOR | 10 | 6.30
|
| 1R/1WMETAL | OUT OF PROGRAM-->N.L.A. R1014 AMSTRAD VCR UF20 255167 | 1 |
|
 | 1R/2W | RESISTOR | 10 | 1.90
|
 | 1R/5W | CERAMIC RESISTORS | 5 | 2.39
|
| 1R/9W | CERAMIC RESISTORS | 5 | 1.84
|
| 1R0/0.25WFU | Go To: 1R/0.25WFU
| | |
 | 1R2/0.25W | CARBON FILM RESISTOR | 10 | 0.18
|
 | 1R2/0.25WFU | FUSIBLE RESISTOR | 10 | 3.36
|
 | 1R2/0.5W | RESISTOR | 10 | 0.30
|
 | 1R2/0.75WFU | FUSIBLE RESISTOR 0.75W | 10 | 8.37
|
 | 1R2/1W | CARBON FILM RESISTOR | 10 | 0.62
|
| 1R2/1WFU | FUSIBLE RESISTOR | 10 | 6.32
|
| 1R2/2W | CARBON FILM RESISTOR | 10 | 1.13
|
| 1R2/2WWW | Go To: 1R2/2WWW
| | |
| 1R2/2WWW | OUT OF PROGRAM-->N.L.A. RESISTOR WIREWOUND | 1 |
|
| 1R2/5W | CERAMIC RESISTORS | 5 | 1.59
|
| 1R2/9W | CERAMIC RESISTOR | 5 | 3.73
|
 | 1R5/0.25W | CARBON FILM RESISTOR | 10 | 0.23
|
| 1R5/0.25WFU | FUSIBLE RESISTOR = R3404 PHILIPS 20PT1553 / 07 CHASSIS L6 | 10 | 1.90
|
| 1R5/0.5W | OUT OF PROGRAM-->N.L.A. CARBON FILM RESISTOR | 10 | 0.84
|
 | 1R5/0.75WFU | FUSIBLE RESISTOR | 10 | 8.30
|
 | 1R5/1W | CARBON FILM RESISTOR | 10 | 0.62
|
| 1R5/1WFU | FUSIBLE RESISTOR | 10 | 6.21
|
| 1R5/2W | RESISTOR | 10 | 1.13
|
 | 1R5/5W | CERAMIC RESISTORS | 5 | 1.84
|
| 1R5/7W | OUT OF PROGRAM-->N.L.A. CERAMIC RESISTOR | 5 | 1.71
|
 | 1R5/9W | CERAMIC RESISTOR | 5 | 5.79
|
| 1R8/0.25W | CARBON FILM RESISTOR | 10 | 0.18
|
 | 1R8/0.25WFU | FUSIBLE RESISTOR = 052.10188 | 10 | 3.36
|
 | 1R8/0.25WSMD | SMD RESISTOR 1206 5% VITROHM | 10 | 0.61
|
 | 1R8/0.5W | CARBON FILM RESISTOR | 10 | 0.30
|
 | 1R8/0.75WFUS | FUSIBLE RESISTOR 0.75W | 10 | 8.37
|
| 1R8/10WSONY | 120594911 RESISTOR SONY KVX2562L = 120296111 | 1 | 6.90
|
 | 1R8/1W | CARBON FILM RESISTOR | 10 | 0.62
|
| 1R8/1WFU | FUSIBLE RESISTOR | 10 | 6.22
|
| 1R8/2WWW | R1180GW02W120 RESISTOR OBSOLETE! | 1 |
|
| 1R8/5W | CERAMIC RESISTORS | 5 | 2.29
|
| 2001-001078 | R414 RESISTOR R 15K SAMSUNG CZ21D83N | 1 | 0.89
|
| 20369640 | RESISTOR THOMSON 14MG73C CIRC REF RP01 = 5,1 Ohms / 2W | 1 | 0.99
|
