![]() |
|
|||||
|
Homepage - Search in Warehouse - How to order - Company Profile -
|
||||||
| Order Code | Description | Packing Unit | net Price EURO | |
| 152-0637-02 | HIGH VOLTAGE DEVICE TEKTRONICS T922 OSCILLOSCOPE | 1 | 417.74 | |
| 19972R | ADAPTOR HEAVY DUTY 2A SIX OUTPUT VOLTAGE 3 TO 13.8V UNIVE | 1 | 39.90 | |
![]() | 24502 | CM2700 AUTORANGING DIGITAL MULTIMETER | 1 | 60.64 |
![]() | 24503 | OUT OF PROGRAM-->N.L.A CM2900 POCKET DIDITAL MULTIMETER | 1 | 13.49 |
![]() | 24506 | CM3920 DIGITAL MULTIMETER CALTEK = VC890C SELECT WITH CAP | 1 | 59.90 |
| 24508 | CASE FOR CALTEK CM3920 MUTLIMETER | 1 | 9.48 | |
![]() | 24515 | ADM515 AUTORANGING DIGITAL MULTIMETER SELECT | 1 | 47.97 |
![]() | 24519R | ANALOGUE MULTIMETER WITH 19 RANGES | 1 | 18.78 |
| 24544 | CT-543 COMBINED RCD AND SOCKET TESTER 500mA WITH LEAD AND | 1 | 25.37 | |
| 24545 | CT-545 COMBINED RCD AND SOCKET TESTER 500mA WITH LEAD AND | 1 | 25.37 | |
| 24546R | UNIVERSAL VOLTAGE TESTER 12-400V | 1 | ||
| 27855R | SLX4L HOME DISTRIBUTION SYSTEM OF FM RADIO/DAB RADIO/CCTV | 1 | 74.90 | |
| 27856R | SLX8L HOME DISTRIBUTION SYSTEMS | 1 | 72.90 | |
| 27976R | Go To: WAND CAMERA1 GO TO WAND CAMERA 1 | |||
![]() | 27979R | WIRELESS SENDER FOR AUDIO VIDEO/STEREO SIGNALS 2.4GHZ INC | 1 | 77.90 |
| 27982R | WIRELESS COLOUR CAMERA SYSTEM FOR INDOOR AND OUTDOOR 2.4G | 1 | 149.90 | |
| 5667 | APM320H ANTENNA MEASURING INSTRUMENT FOR MEASUR.SIGNALS F | 1 | 555.90 | |
| 58713798 | WELLER LARGE RUBBER INSERT FOR HOT AIR STATION WHA2000 | 10 | 39.90 | |
| 58713799 | WELLER SMALL RUBBER INSERT FOR HOT AIR STATION WHA2000 | 10 | 39.90 | |
| 6634B00043C | 12V POWER ADAPTOR LG LE-15A10 | 1 | 109.90 | |
| 6PUEG204PC07 | Go To: 6PUMG204-2 ERSA FLUX MOTOR | |||
| 800E | ADAPTOR CONNECTION CABLE FOR BMR2005 | 1 | 39.90 | |
| 801 | MÜTER BASE NO 801 925HAYXAS BLACK&WHITE 925HAEQRS BALCK&W | 1 | 50.78 | |
| 802 | MÜTER BASE NO 802 | 1 | 50.90 | |
| 803 | MÜTER BASE NO 803 | 1 | 50.90 | |
| 804 | MÜTER BASE NO 804 | 1 | 50.90 | |
| 805 | MÜTER BASE NO 805 | 1 | 50.78 | |
| 807 | MÜTER BASE NO 807 | 1 | 50.78 | |
| 808 | MÜTER BASE NO 808 A51EAL165X/A51EKE01X01 A51EFS43X09 | 1 | 64.90 | |
| 809 | MÜTER BASE NO 809 570EB22 | 1 | 58.99 | |
| 810 | MÜTER BASE NO 810 | 1 | 50.78 | |
| 811 | MÜTER BASE NO 811 | 1 | 50.78 | |
| 812 | MÜTER BASE NO 812 | 1 | 50.78 | |
| 813 | MÜTER BASE NO 813 | 1 | 50.90 | |
| 815 | MÜTER BASE NO 815 | 1 | 50.90 | |
| 816 | MÜTER BASE NO 816 A4EAM40X01 | 1 | 59.90 | |
| 817 | MÜTER BASE NO 817 M34JFA09X | 1 | 50.78 | |
| 820 | MÜTER BASE NO 820 | 1 | 74.90 | |
| 822 | MÜTER BASE NO 822 | 1 | 50.78 | |
| 828 | MÜTER BASE NO 828 | 1 | 50.78 | |
| 841 | MÜTER BASE NO 841 | 1 | 50.78 | |
| 843 | MÜTER BASE NO 843 | 1 | 50.78 | |
| 846 | MÜTER BASE NO 846 | 1 | 74.90 | |
| 847 | MÜTER BASE NO 847 | 1 | 50.78 | |
| 849 | MÜTER BASE NO 849 | 1 | 101.57 | |
| 850 | MÜTER TUBE BASE NO 850 | 1 | 74.90 | |
| 860 | ADAPTOR MÜTER A68JYK60X/SONY TRINITON | 1 | 84.90 | |
| 861 | MÜTER BASE NO 861 W76ESF031X14/W76ERF031X044 W76ESF031X13 | 1 | 64.90 | |
| 862 | MÜTER BASE NO 862 | 1 | 59.90 | |
| 866 | MÜTER BASE NO 866 | 1 | 50.78 | |
| 868 | MÜTER BASE NO 868 | 1 | 53.90 | |
| 869 | MÜTER BASE NO 869 | 1 | 50.78 | |
| 870 | MÜTER BASE NO 870 | 1 | 57.01 | |
| 873 | MÜTER BASE NO 873 | 1 | 50.78 | |
| 876 | ADAPTOR MÜTER | 1 | 50.78 | |
| 878 | MÜTER BASE NO: 878 M68LCT60X = 878E | 1 | 89.90 | |
| 879 | MÜTER BASE NO 879 | 1 | 76.17 | |
| 881 | MÜTER BASE NO 881 | 1 | 79.90 | |
| 885 | MÜTER BASE NO 885 | 1 | 75.90 | |
| 912 | MÜTER BASE NO 912 M68LNH060X | 1 | 69.90 | |
| A0 | KÖNIG ADAPTOR FOR TR450 & TR550 ALSO PROMAX = TR551 | 1 | 49.90 | |
| A1321 | HAKKO HEATING ELEMENT FOR HAKKO CT936 STATION | 1 | 49.90 | |
| A18 | KÖNIG ADAPTOR FOR TR550 AND TR450 ALSO PROMAX | 1 | 38.90 | |
| A20 | KÖNIG ADAPTOR FOR T550 AND T450 ALSO PORMAX | 1 | 28.90 | |
| A23 | KÖNIG ADAPTOR FOR T550 AND T450 ALSO PROMAX | 1 | 39.90 | |
| A24 | KÖNIG ADAPTOR FOR T550 AND T450 ALSO PROMAX | 1 | 38.90 | |
| A27 | KÖNIG ADAPTOR FOR T550 AND T450 ALSO PROMAX | 1 | 38.90 | |
| A512/25 | SONNENSCHEIN DRY FIT BATTERY 25AH = A512/25 G5 | 1 | 132.08 | |
| ANTEX ELE 1 | ANTEX MODEL C 15W 230V ELEMENT | 1 | 14.99 | |
| ANTEX ELE 2 | ANTEX ELEMENT CS 18W 230V | 1 | 15.99 | |
| ANTEX ELE 3 | ANTEX ELEMENT SX 25W | 1 | 15.99 | |
| ASM 5007 | AUTOMATIC MULTIMETER | 1 | 599.90 | |
![]() | AUDIO TEST 1 | OUT OF PROGRAM-->N.L.A. SOUND HEAD ALIGNMENT FOR CASSETTE | 1 | |
| AVO 8 | OUT OF PROGRAM-->N.L.A. MULTIMETER | 1 | ||
| AVO 8 BATT | MN 122/22.5 VOLT BATTERIE | 1 | 9.52 | |
| AVO 8 CASE | OUT OF PROGRAM-->N.L.A. CASE AVO 8 MULTIMETER | 1 | ||
| B&K BASE 19 | B&K ADAPTOR BASE 18 | 1 | 21.84 | |
| B&K BASE 21 | B&K ADAPT0R BASE 21 | 1 | 28.57 | |
| B&K BASE 23 | B&K ADAPT0R BASE 23 | 1 | 27.87 | |
| B&K BASE 24 | B&K ADAPTOR BASE 24 | 1 | 46.92 | |
| B&K BASE 6 | B&K ADAPTOR BASE 6 | 1 | 19.03 | |
| B&K BASE 8 | B&K ADAPTOR BASE E8 | 1 | 25.00 | |
| BAT-TEATER4 | BATTERY, FUSE AND BULB TESTER COMPACT MODEL FOR AAA/AA/C. | 1 | 8.99 | |
| BATT.CHARGER | LEAD ACID CHARGER 24V/5A INPUT 198-264V NOMINAL VOLTAGE 2 | 1 | 187.88 | |
| BATTERY TEST | BATTERY TESTER FOR MONO BABY, MIGNON, MICRO AND 9V BATTER | 1 | 3.78 | |
| BENCH PSU | BENCH POWER SUPPLY UNIT 1-15V/MAX CURR.3.5A (12V) MAX CUR | 1 | 105.90 | |
| BMR 2005 | Go To: PRX-TA903B INCL.BASES: 801, 804, 808, 809 AND 81 | |||
| BMR 2005REMG | OUT OF PROGRAM-->N.L.A. FOR CTV AND COMPUTER TUBES ADAPTO | 1 | ||
| BMR 500 | GO TO BRM 2005 MÜTER CRT-TESTER BMR 500 | 1 | ||
| BMR 700 | Go To: BMR 2005 MÜTER CRT-TESTER | |||
| BMR 90 | Go To: BMR 2005 CRT-ANALYSER-REGENERATOR | |||
![]() | BMR 95 | Go To: BMR 2005 BASES INCLUDED: 804, 808, 811, 813, | ||
| BS-PM230 | BRENNENSTUHL ENERGY COST MEASURING EQUIPMENT/MEASURES COS | 1 | 29.90 | |
| C1143 | WHITE IRON FOR HAKKO 936 SOLDERING STATION STANDARD IRON | 1 | 79.90 | |
| C1144 | BLACK IRON FOR HAKKO 936 SOLDERING STATION ANTISTATIC | 1 | 109.90 | |
| CABLE TESTER | RJ45/COAX/USB7UTP/STP APPLICATIONS ETHERNET/TOKENRING/ISD | 1 | 27.90 | |
| CAP-METER | OUT OF PROGRAM-->N.L.A. | 1 | ||
| CAP-METER 2 | CAPACITANCE METER DIGITAL RANGE: 200PF TO 20000UF | 1 | 143.45 | |
| CAP-METER 3 | OUT OF PROGRAM-->N.L.A. | 1 | ||
| CAP-WIZARD | CAPACITOR METER NOTE SERIAL NO ON ORDER NOTE! | 1 | 325.93 | |
| CARRY CASE 1 | CARRY CASE FOR SAT METER 1 | 1 | 44.17 | |
| CARRY CASE 2 | RFC0056K PANASONIC RQNX60V | 1 | 5.70 | |
| CCTV SYSTEM2 | PHILIPS CCTV SYSTEM VSS2364/C4T INCLUDES 4 CAMERAS B/W | 1 | 1190.90 | |
| CD ROM DISC4 | REWRITABEL CD/CAPACITY 650MB RECORDING TIME 80MINUTES REW | 10 | 19.90 | |
| CHARGER 1 | IN CAR CHARGER FOR SAT METER 1 | 1 | 44.17 | |
| CHARGER 2 | 12V AUTOMATIC BATTERY CHARGER | 1 | 49.51 | |
![]() | CLAMP METER | DIGITAL CLAMP METER 20A&400A/200V&750V | 1 | 75.90 |
| CMP-PSUTESTE | CMP-PSUTESTER5 KÖNIG POWER SUPPLY UNIT TESTER WITH LCD DI | 1 | 27.99 | |
| CMP-RCT10 | CABLE TESTER TONE GENERATOR AND PROBE | 1 | 24.14 | |
| CMP-RCT30 | MULTIFUBCTIONAL LAN CABLE TESTER TEST FOR RANK SEQUENCE N | 1 | 14.59 | |
| CROC CLIP 1 | Go To: CONN 2082 | |||
![]() | CROC CLIP 2 | SMALL CROCODILE CLIP BLACK | 10 | 1.87 |
![]() | CROC CLIP 5 | CROCODILE CLIP BLACK 4MM HIRSCHMANN | 1 | 3.67 |
![]() | CROC CLIP 6 | CROCODILE CLIP RED 4MM HIRSCHMANN | 1 | 3.67 |
| DC P-SUPPLY | DC POWER SUPPLY 1.2A | 1 | 13.00 | |
| DEGAUSSER | Go To: MUETER CBE MONITORS AND TV'S PRESS SWITCH OPERAT | |||
| DIGIMETER732 | DIGITAL MULTIMETER HEB | 1 | 621.47 | |
| DMC 100 TEST | OURT OF PROGRAM--> N.L.A. AUDIO TORQUE METER TAPE DMC100 | 1 | ||
| DTC 61 | OUT OF PROGRAM-->N.L.A. DOLBY TEST CASSETTE | 1 | ||
| DVB-T FAT17 | NOT SUIABLE FOR IRELAND KÖNIG FREE-TO-AIR-DVB-T RECEIVER | 1 | 41.30 | |
| EHT PROBE | Go To: SAT 40KV EHT PROBE 40KV | |||
![]() | EM SATLOOK | FIELD STRENGTH METER TV/SATMETER | 1 | 649.90 |
![]() | EQU 301 | ANALOGUE MULTIMETER 19 RANGE FUSE AND DIODE PROTECTION/BU | 1 | 26.90 |
| EQU 303 | OUT OF PROGRAM-->N.L.A. ANALOGUE MULTIMETER | 1 | ||
| EQU 304 | Go To: MULTIMETER 1 DIGITAL MULTIMETER ALTAI 126X70X24MM | |||
| EQU 312 | Go To: 24506 M3650 MULTIMETER METEX | |||
![]() | EQU 313 | Go To: 24506 M4650 MULTIMETER WITH CAPACITANCE RAN | ||
| EQU 322 | DIGITAL CAPACITANCE METER | 1 | 135.29 | |
| EQU 324 | AUDIO GENERATOR | 1 | 139.34 | |
| EQU 351 | OUT OF PROGRAM-- N.L.A. MICROWAVE LEAKAGE DETECTOR | 1 | ||
| EQU 366 | Go To: PATTERN GEN. PATTERN GENERATOR GV298/4 | |||
| EQU 367 | OFFER EQU 369 OR PRODIG-1+ SAT LEVEL METER PROMAX MS650 | 1 | ||
| EQU 368 | FM/TV & SAT LEVEL METER PROMAX MC360B | 1 | 1090.90 | |
![]() | EQU 369 | TV/FM LEVEL METER MC160 UHF/VHF/FIELD STRENGTH METER | 1 | 749.90 |
| EQU 380 | OUT OF PROGRAM-->N.L.A. M3850 MULTIMETER | 1 | ||
| EQU 428 | HAMEG SCOPE 60MHz | 1 | 1138.65 | |
| EQU 447 | PROMAX FD250 FREQUENCY METER | 1 | 293.03 | |
| EQU 473 | FREQUENCY COUNTER KENWOOD | 1 | 178.87 | |
| ERSA 0550MZ | ERSA SOLDERING IRON 550W/230V COMPLETE WITH SOLDERING TIP | 1 | 229.90 | |
| ERSA 212OD | ERSA SOLDERING TIP 3.00MM SOLDERWELL/SMD8000/TWIN40A/AS T | 1 | 32.90 | |
| ERSA 422 QD2 | DESOLDERING TIP 90° ANGLE LENGTH 25MM SUITABLE FOR E.G. P | 1 | 61.89 | |
| ERSA 422 QD4 | DESOLDERING TIP 90°ANGLE LENGTH 20MM/SUIT.FOR E.G.PLCC44 | 1 | 58.90 | |
| ERSA 422 QD5 | DESOLDERING TIP 90°ANGLE LENGTH 10MM/SUIT.FO E.G. PLCC20 | 1 | 53.90 | |
| ERSA 842UD | SOLDER TIP 0.4MM PENCIL POINT EXTENDED | 1 | 9.90 | |
| ERSA DIG20A2 | DIGITAL 2000A ELECTRONICALLY TEMPERATURE-CONTROLLED SOLDE | 1 | 349.90 | |
| ERSA I-CON | I-CON ELECTRONICALL TEMPERATURE CONTROLLED SOLDERING STAT | 1 | 489.90 | |
| ERSA I-CON2 | I-CON2 ELECTRONICALLY TEM'PERATURE CONTROLLED SOLDERING S | 1 | 789.90 | |
| ERSA IR5500- | IR5500-35 TC HOLDER FLEXPOINT IR500A | 1 | 449.90 | |
| ERSA IR6500 | IR6500-17 PCB HOLDER SET ERSA IR500A | 1 | 590.90 | |
| ERSA IR6500- | IR6500-01 ACCUTC SHEATH THERMOCOUPLE IR500A | 1 | 290.90 | |
| ERSA OIC2000 | OIC2000AC ERSA I-CON2 ELECTRONICALLY TEMP.-CONTROLLED SOL | 1 | 786.90 | |
| ERSA PH100 | PCB HOLDER IR550A | 1 | 390.90 | |
| ERSA PL500A | PL500A-LP01 SUPPORT FOR PCB HOLDER IR500A | 1 | 790.90 | |
| ESR METER | Go To: CAP-WIZARD | |||
![]() | FLUKE 10 | Go To: FLUKE 110 SERIES 10 DIGITAL MULTIMETER AUTORANG | ||
![]() | FLUKE 11 | Go To: FLUKE 110 SERIES 10 DIGITAL FLUKE MULTIMETER AU | ||
| FLUKE 110 | FLUKE MULTIMETER | 1 | 175.00 | |
| FLUKE 111 | DIGITAL MULTIMETER | 1 | 259.90 | |
| FLUKE 112 | DIGITAL MULTIMETER | 1 | 279.90 | |
![]() | FLUKE 12 | SERIES 10 DIGITAL FLUKE MULTIMETER AUTORANGING INCLUDES C | 1 | 220.59 |
| FLUKE 123/10 | FLUKE 123/101 SCOPEMETER 120SERIES | 1 | 1989.90 | |
| FLUKE 123S | SCOPE METER FLUKE | 1 | 2989.90 | |
| FLUKE 1550B | FLUKE 1550B | 1 | 3265.08 | |
![]() | FLUKE 16 | DIGITAL MULTIMETER | 1 | 309.90 |
| FLUKE 175 | DIGITAL MULTIMETER WITH FREQUENCY COUNTER WITH TEMP READI | 1 | 289.99 | |
| FLUKE 177 | DIGITAL MULTMETER WITH FREQUENCY COUNTER | 1 | 382.59 | |
| FLUKE 179 | DIGITAL MULTIMETER WITH FREQUENCY COUNTER | 1 | 399.09 | |
![]() | FLUKE 187 | DIGITAL MUTLIMETER WITH TRUE RMS | 1 | 709.90 |
![]() | FLUKE 189 | DIGITAL MULIMETER WITH TRUE RMS | 1 | 690.90 |
| FLUKE 199BM | FLUKE SCOPE METER | 1 | 6818.61 | |
| FLUKE 337 | CURRENT CLAMP METER | 1 | 690.00 | |
![]() | FLUKE 70 | DIGITAL/ANALOGUE MULTIMETER FLUKE | 1 | 229.70 |
| FLUKE 73 | DIGITAL MULTIMETER WITH CAPACITANCE READING | 1 | 279.90 | |
![]() | FLUKE 77 | MULTIMETER FLUKE | 1 | 331.27 |
| FLUKE 789 | PROCESS METER FLUKE | 1 | 1674.90 | |
| FLUKE 79 | Go To: FLUKE 179 FLUKE MULTIMETER+FREQUENCY COUNTER = | |||
![]() | FLUKE 83 | DIGITAL MULTIMETER FLUKE 83V | 1 | 490.90 |
| FLUKE 83 LCD | LCD DISPLAY FLUKE 83 | 1 | 73.21 | |
| FLUKE 867B | Go To: FLUKE 123/10 GO TO FLUKE 123 FLUKE | |||
| FLUKE 87 | DIGITAL MULTIMETER FLUKE DIMENSIONS: 243X164X088 = FLUKE | 1 | 659.90 | |
| FLUKE 87-4 | MULTIMETER FLUKE = FLUKE 87-5 | 1 | 674.10 | |
![]() | FLUKE C10 | HOLSTER FOR FLUKE 10 YELLOW = HOLDER | 1 | 25.90 |
| FLUKE F199 | TESTMETER FLUKE = FLUKE 190 | 1 | 4695.89 | |
| FLUKE JF51 | THERMOMETER FLUKE | 1 | 249.07 | |
| FLUKE LCD 97 | LCD DISPLAY FOR FLUKE 97 SCOPE METER | 1 | 189.90 | |
![]() | FLUKE LEADS | TL75 FLUKE TEST LEAD STANDARD FOR FLUKE 70SERIES | 1 | 24.11 |
| FLUKE SC860 | SOFTWARE AND CABLE FOR FLUKE 867B | 1 | 324.77 | |
| FLUKE T5-600 | CHECK VOLTAGE, CONTINUITY &CURRENT WITH ONE TOOL 600VMODE | 1 | 189.99 | |
| FLUKE TL225 | LEAD CABLE FLUKE = TLK 225 | 1 | 179.90 | |
| FLUKE TL71 | PREMIUM TEST LEADS RED/BLACK COMFORT GRIP PROBES SILICONE | 1 | 29.90 | |
![]() | FOCUS-CD | CD-PLAYER ADJUSTMENT CD | 1 | 55.99 |
| FULKE 83 | DIGITAL MULTIMETER FLUKE | 1 | 353.74 | |
| HAKKO 936 | SOLDERING STATION HAKKO 60WATT WITH SOLDERING IRON 907 (M | 1 | 89.90 | |
| HAKKO FR802 | SMD REWORK STATION HAKKO = 850B | 1 | 828.90 | |
![]() | HAMEG 1005 | 100MHz OSCILLOSCOPE HAMEG | 1 | 1368.61 |
| HAMEG CRT 1 | D14-9 CRT HAMEG HM 205-2 | 1 | 152.05 | |
![]() | HAMEG HZ65 | OUT OF PROGRAM-->N.L.A. COMPONENT TESTER HAMEG HZ65-3 | 1 | |
![]() | HC 9205 | 2MHz SWEEP FUNCTION GENERATOR WITH ANALOG DISPLAY | 1 | 235.90 |
![]() | HM 1004 | 100MHz SCOPE HAMEG = HM1000 | 1 | 1512.13 |
![]() | HM 1507 | HAMEG SCOPE 150MHz ANALOG/DIGITAL | 1 | 2268.73 |
| HM 2005 | 200MHz OSCILLOSCOPE HAMEG | 1 | 2239.90 | |
| HM 203-7 | Go To: HM 303 DUAL CHANNEL INPUT | |||
| HM 205-3 | HAMEG DIGITAL STORAGE OS OSCILLOSCOPE HM305 30MHz ANALOGU | 1 | 1126.98 | |
![]() | HM 303 | 35MHz 2-CHANNEL OSCILLOSCOPE HAMEG | 1 | 789.90 |
| HM 304 | Go To: HM 303 | |||
| HM 5012-2 | DIGITAL SPECTRUM ANALYSER | 1 | 3309.90 | |
| HM 507 | 50MHz OSCILLOSCOPE ANALOG&DIGITAL WITH IN BUILT RS232 INT | 1 | 1690.90 | |
| HM 604-2 | Go To: HM 1004 HAMEG SCOPTE 60MHz | |||
| HQ-SOLDER/4E | HQ SMALL SIZED SOLDERING STATION LOW POWER CONSUMPTION ON | 1 | 30.99 | |
| HZ 36 | Go To: TAST KOPF PROBE KIT HAMEG | |||
| HZ 47 | VIEWING HOOD HAMEG HM1005 | 1 | 24.06 | |
![]() | HZ 54 | PROBE KIT HAMEG 1: 1/10: 1 | 1 | 76.06 |
| HZ 58 | OUT OF PROGRAM-->N.L.A. HAMEG HIGH VOLTAGE PROBE | 1 | ||
![]() | IR-ADAPTER | BNC-IR ADAPTER | 1 | 17.75 |
| ISO TRANS 1 | ISOLATION TRANSFORMER 500VA | 1 | 105.31 | |
| KN-576201 | SAT FINDER KÖNIG SAM361/SA361 | 1 | 109.90 | |
| LOGIC PROBE | OUT OF PROGRAM-->N.L.A. | 1 | ||
| LOPT TEST BO | CONNECTION AND MEASUREMENT OF HR FLYBACK TRANSFORMERS WIT | 1 | ||
| LOPT TESTER | Go To: LOPT TESTER2 | |||
| LOPT TESTER2 | STVDST-01 SIMULATOR AND TESTER FOR DIODE-SPLIT- TRANSFORM | 1 | 149.99 | |
| LOPT TESTER3 | LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK TESTER FOR MONITO | 1 | 149.99 | |
| MC 944 | TV&SATELLITE LEVEL METER PROMAX | 1 | 3288.62 | |
| METEOR 1000 | Go To: FLUKE 79 | |||
![]() | METER LEAD B | 4MM METERLEAD HIRSCHMANN 1.5M BLACK | 1 | 6.96 |
![]() | METER LEAD R | 4MM METERLEAD HIRSCHMANN 1.5M RED | 1 | 6.96 |
| METER LEADS | Go To: METER LEAD B METER LEAD R | |||
| METER LEADS2 | FLUKE Y8132 TEST LEADS | 1 | 24.96 | |
| METER LEADS3 | FLUKE 73 TL75 TEST LEADS | 1 | 19.02 | |
| METER LEADS4 | Go To: METER LEADS RED+BLACK | |||
| MICROWAVE TE | LEAKAGE METER MICROWAVE CELTEK | 1 | 312.23 | |
![]() | MINI CROC B | MINI CROC CLIP BLACK HIRSCHMANN DIAMETER: 3MM | 1 | 2.25 |
![]() | MINI CROC R | MINI CROC CLIP RED HIRSCHMANN DIAMETER: 3MM | 1 | 2.25 |
| MM-35XP | METERMANN 35XP MULTIMETER RESISTANCE TO 40M OHM FREQUENCY | 1 | 129.99 | |
![]() | MS 150 | SATELLITE DETECTOR/ = MS250/SIGNAL STRENGTH METER AND LNC | 1 | 109.90 |
![]() | MUETER AT2 | AUDIO-TESTER AT2 | 1 | 760.57 |
| MUETER CABEL | ANODE-CABEL FOR MÜTER BMR | 1 | 12.63 | |
![]() | MUETER CBE | OUT OF PROGRAM-->N.L.A DEGAUSSING UNIT FOR COMPUTER MONIT | 1 | 239.90 |
| MUETER CSG 5 | PATTERN-GENERATOR | 1 | 502.69 | |
| MUETER GLASS | GLASS COVER FOR BMR95 INCLUDING SCREWS | 1 | 8.58 | |
![]() | MUETER ION 2 | MÜTER IONIZER ION 2 | 1 | 165.05 |
| MULTIMETER 1 | DIGITAL MULTIMETER YELLOW 3 1/2 DIGIT-30 RANGES/0.5% ACCU | 1 | 36.81 | |
![]() | MULTIMETER 3 | BENCH MULTIMETER 4.5- DIGIT-READ 5 FUNCTIONS ON 30 RANGES | 1 | 301.92 |
| MÜTER CABEL2 | ADAPTOR CABLE FOR MÜTER BMR | 1 | ||
| MÜTER INDIC | BMR INDICATOR MÜTER | 1 | 38.02 | |
![]() | MÜTER RTT 2 | SAFETY ISOLATED VARIABLE TRANSFORMER 1080VA/4A | 1 | 697.09 |
| MÜTER RTT 23 | SAFETY ISOLATED VARIABLE TRANSFORMER 2500VA/10A | 1 | 1776.36 | |
![]() | MÜTER RTT 3 | SAFETY ISOLATED VARIABLE TRANSFORMER 675VA/2.5A | 1 | 660.90 |
| MÜTER SP701 | COMBI TEST EQUIPMENT FOR SAFETY NORM VDE 0701 AND VDE 070 | 1 | 393.61 | |
| MÜTER SW | MAINS SWITCH BMR 95 | 1 | ||
![]() | MÜTER TT500 | ISOLATING TRANSFORMER 220V-230V/500VA WITH BRITISH 13A (B | 1 | 299.90 |
| OSCILLOSCOPE | TDS210 TEKTRONIX 60MHz DIGITAL REAL-TIME OSCILLOSCOPE | 1 | 1512.13 | |
![]() | OSD-AT | ON SCREEN DISPLAY ADJUSTMENT TAPE VHS | 1 | 38.07 |
| P.SUB.NEC120 | 120W HIGH OUTPUT POWER SUPPLY FOR USE IN CAR OR ON THE RO | 1 | 31.99 | |
| P.SUP.AT5-A | POWER SUPPLY IN: 220-240V OUT: 13.8VOLT CURRENT: 5A CONST | 1 | 28.99 | |
| P.SUP.NBT70W | UNIVERSAL 70W LAPTOP NOTEBOOK POWER SUPPLY FITS ALMOST AN | 1 | 22.35 | |
![]() | PATTERN GEN. | TV PATTERN GENERATOR PROMAX GV298 | 1 | 990.90 |
![]() | PATTERN GEN2 | TV PATTERN GENERATOR PROMAX GV698+/4: 3 AND 16: 9/MULTINO | 1 | 2489.90 |
![]() | PATTERN GEN3 | Go To: PATTERN GEN2 GV698/64 TV PATTERN GENERATOR PROMAX | ||
![]() | PATTERN GEN4 | TV PATTERN GENERATOR PROMAX GV798 | 1 | 3990.90 |
| PATTERN GEN5 | PORTABLE TV PATTERN GENERATOR PROMAX GC981B | 1 | 980.00 | |
| PATTERN GEN6 | PORTABLE TV PATTERN GENERATOR PROMAX VG90 | 1 | 589.90 | |
| PORT TIP 4 | FOCUSED HOT AIR PORTASOL BUTANE | 1 | 7.45 | |
| PORTASOL TIP | PORTASOL BUTANE TIP ULTRA FINE TIP 1MM | 1 | 7.59 | |
| POWER SUPP01 | STABILISED POWER SUPPLY WITH FIXED OUTPUT VOLTAGE 12-13.8 | 1 | 43.04 | |
| POWER SUPPLY | 3-15V/30A VARIABLE REGULATED BENCH POWER SUPPLY | 1 | 190.45 | |
| PRODIG-1+ | SATELLITE METER PROMAX INCLUDING SOFTWARE RM-001 | 1 | 794.90 | |
| PRODIG-5 | PROMAX ANTENNA MEASURMENT EQUIPMENT = TV EXPLORER WITH SO | 1 | 2496.90 | |
| PRODIG-7 | PROMAX TV EXPLORER II | 1 | 4919.90 | |
| PROLINK 1B | PROMAX AERIAL INSTALLATION METER = BASIC TV CABLE ANALYSE | 1 | 890.90 | |
| PROLINK 3C+ | TV&SAT LEVEL METER 5-2150MHz PROMAX FOR TV/DATA SYSTEMS I | 1 | 4659.90 | |
| PROMAX GV198 | GV198 PATTERN GENERATOR PAL/SECAM NTSC/4: 3/16: 9 FORMATS | 1 | 959.90 | |
| PROMAX GV898 | GV898 ANALOGUE TV PATTERN GENERATOR CAPABLE OF UP TO 37 D | 1 | 4749.90 | |
| PROMAX GV998 | TV SIGNAL GENERATOR ANALOGUE AND DIGITAL AND MPEG GENERAT | 1 | 7590.90 | |
![]() | PRX GV264 | TV/SAT SIGNAL GENERATOR PROMAX | 1 | 2004.26 |
| PRX MC577 | TV&SAT SPECTRUM MONITOR ANALOG AND DIGITAL UP TO 2150MHz | 1 | 2449.00 | |
| PRX-CB068 | Go To: YUASA NP7-12 BATTERY FOR PROMAX MC944 | |||
| PRX-SKYHUNTE | Go To: SAT METER 8 PRX-SKYHUNTER | |||
| PRX-TA903B | PROMAX CRT REJUVENATOR FOR BLACK&WHITE/COLOUR TV/MONITOR | 1 | 1040.98 | |
![]() | PRX-VG90 | PATTERN GENERATOR PORTABLE PROMAX FPR CTV /B/W TV AND MON | 1 | 490.90 |
![]() | PSU 6022 | REGULATED POWER SUPPLY UNIT 12-13.8V/5A | 1 | 49.90 |
| PSU 6024 | VARIABLE REGULATED POWER SUPPLY | 1 | 115.85 | |
![]() | PSU 6025 | BENCH PSU/0 TO 30V/4A VARIABLE DIGITAL 3DIGIT LCD 100X128 | 1 | 153.36 |
