![]() |
|
|||||
|
Homepage - Search in Warehouse - How to order - Company Profile -
|
||||||
| Order Code | Description | Packing Unit | net Price EURO | |
| 100UH COIL | 1301000611 COIL PACE SATELLITE | 1 | 0.61 | |
| 10MH COIL | 140824200 COIL SONY KV21XML/KV211XML REF L807 140698921 | 1 | 11.41 | |
| 12UH COIL | 1300120501 COIL PACE PRD800 | 1 | 1.98 | |
| 15UH COIL | 1300150501 COIL PACE L12 | 1 | 0.57 | |
| 18UF COIL | 1300180501 COIL PACE PRD 800/GO TO 18UH | 1 | 1.98 | |
| 18UH COIL | 1300180611 COIL PACE L3 | 1 | 1.85 | |
| COIL 1 | HITACHI CPT2044 COIL L901 | 1 | 6.48 | |
| COIL 10 | L202 COIL ITT 3548 | 1 | 3.48 | |
| COIL 100 | 333P012090 REF/L551 MITSUBISHI CT29BV1 | 1 | 2.41 | |
| COIL 101 | EIV7EN054B COIL PANASONIC TX24T1 REF L136 | 1 | 3.16 | |
| COIL 102 | EIVEN055B COIL PANASONIC TX24T1 REF L135 | 1 | 3.16 | |
| COIL 103 | RCILP0088CEZZ L603 SHARP DV5935/DV6635 = RCILP0223CEZZ | 1 | 6.90 | |
| COIL 104 | 2920311597 COIL BLAUPUNKT PM3749/FM201.00/REF L520 = 8669 | 1 | 11.90 | |
| COIL 105 | 105-650052-03 REF L404 JVC C14E1E | 1 | 7.90 | |
| COIL 106 | COIL BLACKDIAMOND BDS32/BDS28WS 11AK19PRO / 30002028/BDS2 | 1 | 3.90 | |
| COIL 107 | VPCF1R0K0000 COIL SHARP DV5131IR = VPCF1R0M0000 | 1 | 2.90 | |
| COIL 108 | ELC10D006 COIL PANASONIC TX25MD3 REF L701 | 1 | 6.99 | |
| COIL 109 | 482215753635 COIL PHILPS 14AA3527 / 07B REF 5138 = 0.75UH | 1 | 1.90 | |
| COIL 11 | OUT OF PROGRAM-->N.L.A. LINE FILTER CTP71541 SANYO | 1 | 5.13 | |
| COIL 110 | 482215763064 COIL PHILIPS 14AA3527 / 07B REF 5040 ANUBIS | 1 | 1.90 | |
| COIL 111 | 482215763069 COIL PHILIPS 14AA / 3527 / 27B REF 5043 ANUB | 1 | 2.90 | |
| COIL 112 | 482215763068 COIL PHILIPS 14AA3527 / 27B | 1 | 3.59 | |
| COIL 113 | 482215763525 COIL PHILIPS 14AA3527 / 27B = 0.35UH | 1 | 1.90 | |
| COIL 114 | 482215763524 COIL PHILIPS 14AA3527 / 27B = 1UHL PHILIPS | 1 | 3.99 | |
| COIL 115 | REF L679 SLX28N2 TELESAN 10MH/EAST WEST COIL | 1 | 6.90 | |
| COIL 116 | REF L670 28N2 | 1 | 4.90 | |
| COIL 117 | 482215771522 COIL PHILIPS 25PT4101 / 07 / 21PT166B REF 50 | 1 | 9.90 | |
| COIL 118 | RCILF0009AJZZ COIL REF L901 SHARP VCM303 | 1 | 15.90 | |
| COIL 119 | RCILF0275GEZZ COIL SHARP VCMH713HM/REF L901 | 1 | 7.90 | |
| COIL 12 | 590040401 WITH COIL SALORA | 1 | 3.73 | |
| COIL 120 | 482215711193 COIL PHILIPS 25PT4103 / 07/CHASSIS 6.2AA REF | 1 | 6.90 | |
| COIL 121 | RCILP026BMZZ COIL SHARP REF L603 / 66GF63H = HR18008.00 D | 1 | 8.90 | |
| COIL 122 | ELC10D822E COIL PANASONIC TX28MD4/TX25MD4 = TX21MD4/EURO | 1 | 2.49 | |
| COIL123 | ELC10D682E COIL PANASONIC TX28DK1L REF L701 | 1 | 2.99 | |
| COIL 124 | 325C302000 COIL MITSUBISHI CT21A5/CT25A5 REF L5E1 | 1 | 2.99 | |
| COIL 125 | 2920311095 COIL GRUNDIG CUC6310 T63-640 REF L573 = 29203- | 1 | 6.90 | |
| COIL 126 | RCILP0286BMZZ COIL SHARP 76FW54H REF L603/L0603 / 76FW53 | 1 | 8.49 | |
| COIL 127 | RCILP0284BMZZ COIL SHARP 76GF64H 66FW54 REF L604 66FW53 | 1 | 7.90 | |
| COIL 128 | Go To: COIL 126 RCILP0286BMZZ COIL SHARP 66FW54 REF L | |||
| COIL 129 | 482215711523 COIL 5MH PHILIPS 28PW6005 REF 5902 CHASSIS A | 1 | ||
| COIL 13 | MZ02 COIL ASA 1122N | 1 | 8.43 | |
| COIL 130 | 482215710999 COIL 2830H PHILIPS 28PW6005 REF 5903 CHASSIS | 1 | ||
| COIL 131 | Go To: COIL 96 BDS28 | |||
| COIL 132 | Go To: COIL 97 BDS28 | |||
| COIL 133 | OUT OF PROGRAM-->N.L.A. 321C030050 COIL L904 MITSUBISHI M | 1 | ||
| COIL 134 | 323P175020 COIL MITSUBISHI L104 CT21M5 | 1 | ||
| COIL 135 | 482215760118 COIL SOUND DETECTOR PHILIPS GR1AX REF 5034 / | 1 | 4.90 | |
| COIL 136 | BEKO CHASSIS 10.2 / 10.3 EASE WEST COIL | 1 | 11.54 | |
| COIL 137 | 6102183856 COIL SANYO 28DN2 REF L441 = 610-000-0964 | 1 | 7.90 | |
| COIL 138 | 297-23293 COIL PANASONIC TX21MD1 REL L554 TX21MD3 | 1 | 10.90 | |
| COIL 139 | AA2700067A COIL SAMSUNG 240UH WA28W63N REF L405 | 1 | 12.90 | |
| COIL 14 | OUT OF PROGRAM-->N.L.A. L 729 COIL TELEFUNKEN 615 / 1420 | 1 | ||
| COIL 140 | RCILF0111BMZZ MAINS FILTER SHARP 59DS03 / 66DS03 / 59DS05 | 1 | 12.90 | |
| COIL 141 | 482215763238 COIL PHILIPS 240UH | 1 | 6.90 | |
| COIL142 | 482215810728 L5480 PHILIPS 32PW6332 / 05 | 1 | 10.00 | |
| COIL143 | 482215753069 L5424 PHILIPS 32PW6332 / 05 | 1 | 6.90 | |
| COIL 144 | 608980004011 REF LD02 ID32WDVD1 25UH/SLX 28W4 CHASSIS PT9 | 1 | 10.99 | |
| COIL 145 | 30002156 30MH COIL 11AK19 / 11AK19PRO | 1 | 3.99 | |
| COIL 146 | Go To: MOD KIT 54 BDS3251WD/CHASSIS AK33 L104 COIL SMD | |||
| COIL 147 | AA27-10001D COIL SAMSUNG 6.8MH | 1 | 10.90 | |
| COIL 148 | AA27-40001N COIL SAMSUNG 260MH | 1 | 10.90 | |
| COIL149 | RCILP0294BMZZ L604 76GF64H HR-15017 66GF63 | 1 | 9.49 | |
| COIL 15 | 482215753348 COIL PHILIPS | 1 | 7.81 | |
| COIL 150 | 482215763077 IC COIL PHILIPS | 1 | 8.90 | |
| COIL 151 | 482215771517 PHILIPS 21PT166B / 07 CHASSIS AA5AB REF 5043 | 1 | ||
| COIL 152 | L551 COIL BEKO 20242 CHASSIS 12.4 17UH COIL | 1 | 4.90 | |
| COIL153 | COIL BUSH WS6680 REF L502 | 1 | 5.90 | |
| COIL 154 | OUT OF PROGRAM-->N.L.A. BH2620337K TRANS.HOR.DRIVE SAMSUN | 1 | 11.90 | |
| COIL155 | 30002829 COIL MD2856S REF L603 | 1 | 6.99 | |
| COIL 156 | COIL BLACK DIAMOND BDS3251WS REF L602 | 1 | ||
| COIL 157 | 482215763255 COIL PHILIPS 28ML... CHASSIS FL 10.3 | 1 | 18.90 | |
| COIL158 | 051-729 COIL BEKO C7 CHASSIS 28"TV | 1 | 8.90 | |
| COIL159 | V30018785 TOSHIBA 28N33B REF TR802 = BLACK DIAMOND BDS284 | 1 | 6.90 | |
| COIL 16 | LINE OCILLATOR COIL CX3312 SAMSUNG | 1 | ||
| COIL 160 | REF TR600 BLACKDIAMOND MD29PFS | 1 | 15.90 | |
| COIL 161 | QQR0608-001 LINE FILTER JVC HRV605 REF LF5002 | 1 | 6.90 | |
| COIL162 | 312826850201 PHILIPS COIL 25PT4103 REF 5900 | 1 | 18.90 | |
| COIL 17 | L526 COIL GRUNDIG M95-490 CUC3850 | 1 | 6.91 | |
| COIL 18 | 47125900 COIL FERGUSON ICC5/LG11/E59R8/MRX25 MR282A TELEF | 1 | 12.68 | |
| COIL 19 | 409P307010 COIL MITSUBISHI LC201 | 1 | 4.51 | |
| COIL 2 | 276158 NORDMENDE F11 COIL LG02 SABA T67S42 | 1 | 7.94 | |
| COIL 20 | LG08 COIL NORDMENDE 3205 IMC/F20 GO TO COIL 18 | 1 | 7.29 | |
| COIL 21 | OUT OF PROGRAM-->N.L.A. NK34002892 COIL ASA 1114 | 1 | ||
| COIL 22 | L404 COIL NOKIA VR4720V LF 00 DISPLAY KIT/SV601/SV611 455 | 1 | 7.59 | |
| COIL 23 | T402 COIL SAMSUNG CB338 | 1 | 11.90 | |
| COIL 24 | L801 COIL NEI INDIANA 100 | 1 | 1.97 | |
| COIL 25 | Go To: COIL 4 | |||
| COIL 26 | Go To: COIL 18 COLOR 3035 EAST WEST COIL LG11 /F15 / | |||
| COIL 27 | COIL SALORA 25E7U | 1 | 6.17 | |
| COIL 28 | 8667210196 COIL BLAUPUNKT | 1 | 12.39 | |
| COIL 29 | LG02 OBSOLETE NORDMENDE F11B | 1 | ||
| COIL 3 | 90D4104001G COIL 16A2 | 1 | 15.12 | |
| COIL 30 | LC34 COIL TFK VR4940SA | 1 | 4.77 | |
| COIL 31 | 36674137820 SPRING COIL SAMSUNG CII5052XT | 1 | 1.74 | |
| COIL 32 | L804 COIL BEKO 15225T 16328 | 1 | 7.57 | |
| COIL33 | L405/EO391267 COIL SALORA SV601 | 1 | 1.22 | |
| COIL 34 | L807 COIL 10MMH SONY KV211XMU / 140698921 | 1 | 12.90 | |
| COIL 35 | 8598029/L3 COIL TATUNG TY5984 | 1 | 0.71 | |
| COIL 36 | 8598118/L4 COIL TATUNG TY5984 | 1 | 0.97 | |
| COIL 37 | 8598258/L5 COIL TATUNG TY5984 | 1 | 14.55 | |
| COIL 38 | 32429040009 8.4MH COIL SAMSUNG SL01 | 1 | 3.76 | |
| COIL 39 | 409P674020 COIL MITSUBISHI | 1 | 4.01 | |
| COIL 4 | 482215621293 PHILIPS GR1AX / 14GR1227 REF L5524 1.5MH | 1 | 6.32 | |
| COIL 40 | 266387 / 47227900 COIL LL32 NORDMENDE COLOR 3035 | 1 | 6.04 | |
| COIL 41 | OUT OF PROGRAM-->N.L.A 013326502 2.2UH COIL BUSH 2020 L80 | 1 | ||
| COIL 42 | 013326402 1UH COIL BUSH 2020 = AB013326802 | 1 | 4.56 | |
| COIL 43 | 482215753069 EAST WEST COIL PHILIPS CP110 | 1 | 7.90 | |
| COIL 44 | 327P05201 COIL L301 MITSUBISHI CT14M1 | 1 | 4.79 | |
| COIL 45 | 00D0985003TKI/L12 COIL FERGUSON 51P7 | 1 | 4.01 | |
| COIL 46 | 36674137860 SPRING COIL SAMSUNG CII5052AT | 1 | 1.74 | |
| COIL 47 | L801 COIL NIKKAI NT2047 | 1 | 1.23 | |
| COIL 48 | 45433332 COIL NOKIA 8592 LB521 | 1 | 1.36 | |
| COIL 49 | L701 47UH COIL BEKO 12221 / 19321 | 1 | 1.10 | |
| COIL 5 | L64 COIL FERGUSON TX9 NO LONGER AVAIL. | 1 | 16.38 | |
| COIL 50 | 32429633090 L802 COIL SAMSUNG CII5052X 39UH 39MH | 1 | 6.18 | |
| COIL 51 | OUT OF PROGRAM-->N.L.A. 409P749010 COIL MITSUBISHI 25M5LT | 1 | 9.90 | |
| COIL 52 | 482215750963 COIL 2.2UH PHILIPS L5355 / 14CT6020 | 5 | 7.45 | |
| COIL 53 | 6102520170 COIL 3.3UH SANYO C25EG25NE | 1 | 6.56 | |
| COIL 54 | L753 COIL 1MH SONY KV2706 | 1 | 7.90 | |
| COIL 55 | 482215763073 COIL PHILIPS 25ST1761 / 25SB REF5600 | 1 | 13.80 | |
| COIL 56 | 45526978 COIL NOKIA VCR3784 | 1 | 10.12 | |
| COIL 57 | 45526841 COIL NOKIA VCR3784 | 1 | 15.22 | |
| COIL 58 | L07 COIL NOKIA MODEL 7186 / 45630003 | 1 | 1.63 | |
| COIL 59 | 2950081297 COIL 47UH BLAUPUNKT/GRUNDIG PM3743 REF L601 | 1 | 12.16 | |
| COIL 6 | 482214260395 COIL PHILIPS 12TX | 1 | 3.68 | |
| COIL 60 | OUT OF PROGRAM-->N.L.A. RCILP0088CEZZ 3.3MH COIL SHARP DV | 1 | 7.59 | |
| COIL 61 | OUT OF PROGRAM-->N.L.A. 45571696/L003/NOKIA 2734UKSFN = 4 | 1 | ||
| COIL 62 | Go To: COIL 65 BLAUPUNKT MM63-13/ L567 8669133028 / | |||
| COIL 63 | OUT OF PROGRAM-->N.L.A. EAST WEST COIL FERGUSON = THORN 6 | 1 | ||
| COIL 64 | 2950080204 COIL GRUNDIG 16UH | 1 | 13.94 | |
| COIL 65 | 0924684621 COIL GRUNDIG 1.5UH/T63640FTGB/CUC6310 = 092468 | 1 | 10.15 | |
| COIL 66 | 30924922 EAST WEST COIL TELEFUNKEN CHASSIS 414A2 | 1 | 16.49 | |
| COIL 67 | 409P006080 COIL L501 MITSUBISHI CT25AV1L/CT25M5/CT29BV1 = | 1 | 6.99 | |
| COIL 68 | 333P012010 COIL L551 MITSUBISHI CT25AV1L/CT25M5 | 1 | 15.99 | |
| COIL 69 | Go To: CHOKE GR 1 295582697 REF L601 GRUNDIG CUC7303 | |||
| COIL 7 | COIL L11 THORN E14MN2 | 1 | 9.94 | |
| COIL 70 | 051610 COIL CHOKE VERTICAL 500UH BEKO 15225T REF L804 153 | 1 | 6.90 | |
| COIL 71 | 8669435298 COIL L531 BLAUPUNKT PM5515/FM251.40 = GRUNDIG | 1 | 10.53 | |
| COIL 72 | 140824500 COIL SONY KV2762 REF L1154 22MH | 1 | 9.38 | |
| COIL 73 | RCILP0104CEZZ COIL L604 15NH SHARP DV5935H/DV5935IR/DV593 | 1 | 10.03 | |
| COIL 74 | L501 COIL BEKO 16228NX | 1 | 5.07 | |
| COIL 75 | 482215750965 COIL L5420 PHILIPS 25PT4103/L6.2AA | 1 | 2.27 | |
| COIL 76 | 482215752258 COIL PHILIPS 27UH | 1 | 1.24 | |
| COIL 77 | AA2790001G COIL L803 SAMSUNG CI3373/CI5079/CI5373 | 1 | 9.90 | |
| COIL 78 | OUT OF PROGRAM-->N.L.A. 45610006 COIL REF LK3 NOKIA 7186 | 1 | 5.07 | |
| COIL 79 | 45610016 COIL REF LK2 NOKIA 7186 9MH | 1 | ||
| COIL 8 | COIL PHILIPS 2A CHASSIS REF 5687 | 1 | 2.08 | |
| COIL 80 | L802 BEKO 15225 COIL | 1 | 5.07 | |
| COIL 81 | L1101 EAST WEST COIL BEKO 11.1 / 14.1 / 14.2 CHASSIS/ | 1 | 11.54 | |
| COIL 82 | 482215771289 COIL MITSUBISHI REF1802 CT14MV1L / 14PV184 | 1 | 2.54 | |
| COIL 83 | 0924540508 COIL GRUNDIG T63-640A FT GB/CUC6310 / 16UH COI | 1 | 12.05 | |
| COIL 84 | AA2610001Z COIL SAMSUNG CII5322A REF T104 | 1 | 7.11 | |
| COIL 85 | L511 COIL GRUNDIG CUC6365 ST1772 / 9/TOP | 1 | 12.68 | |
| COIL 86 | 409P748010 COIL MITSUBISHI 25M5L/REF L505/CT28BW2 L554 CT | 1 | 3.99 | |
| COIL 87 | RCILP0227BMZZ COIL SHARP 37AM23 REF L205 | 1 | 8.76 | |
| COIL 88 | L650 HITACHI C2564TN = AT4013 / 60 | 1 | 27.81 | |
| COIL 89 | 327P074010 COIL MITSUBISHI L301 CT2125 | 1 | 4.30 | |
| COIL 9 | 32779114010 PINCUSHION SAMSUNG CII5052X REF T402 = AA2670 | 1 | 7.95 | |
| COIL 90 | 145911111 COIL SONY KVD2512U REF L806 145911100 | 1 | 10.90 | |
| COIL 91 | OUT OF PROGRAM-->N.L.A. = VPCF100K0000 = 10UH | 1 | ||
| COIL 92 | 482215810544 COIL/CHOKE PHILIPS CTX REF 5563 | 1 | 4.95 | |
| COIL 93 | 4090109000 L603 SLX 7296N / 11AK19 CHASSIS MITSUBISHI BD2 | 1 | 3.68 | |
| COIL 94 | 051605 BEKO L502 MODEL 28416 | 1 | 7.49 | |
| COIL 95 | OUT OF PROGRAM-->N.L.A. 053506-01 REF L004 BEKO 32120 | 1 | ||
| COIL 96 | 30002026 E/W COIL BD29S MITSUBISHI L602/BD28/BDS29S ALBA | 1 | 4.99 | |
| COIL 97 | 30002031 E/W COIL BDS32WS/BD28S MITSUBISHI/BDS29S/REF L60 | 1 | 4.99 | |
| COIL 98 | 7599020053 COIL L401 GRUNDIG GT1401 | 1 | 4.95 | |
| COIL 99 | RCILP0105CEZZ COIL SHARP 66DS03IR REF L604 | 1 | 4.95 | |
| COIL PACE | T1 COIL PACE 9200 | 1 | 0.81 | |
| COIL PACE 2 | L7 COIL PACE PRD800 | 1 | 1.22 | |
| COIL TFK | 309249285 EAST WEST COIL 266227 MR252/CHASSIS 617 | 1 | 12.63 | |
| COIL TH 1 | 309636934 E/WEST COIL THORN E51K5 | 1 | 17.84 | |
| G11 EW COILS | EAST-WEST LOADING COIL PHILIPS G11 CHASSIS | 1 | 3.75 | |
| SANYO COIL | SANYO DEGAUSING COIL | 1 | 10.09 | |
| SCAN COIL AM | 171534 CRT INCLUDING SCAN COIL AMSTRAD PC-CD | 1 | 56.87 | |
| SCAN COIL LU | LUXOR SX9 SCAN COIL N.L.A. | 1 | 87.61 | |
| SCAN COIL MI | OUT OF PROGRAM-->N.L.A. 330P103010 SCAN COIL MITSUBISHI C | 1 | ||
| SCAN COIL SO | 145129511 SCAN COIL SONY KVM2131 | 1 | 128.85 | |
| SCAN COILBPL | SCAN COIL BLAUPUNKT 9009KDRII | 1 | 37.53 | |
| SCAN COILMI2 | 330P10302 SCAN COIL MITSUBISHI | 1 | 54.05 |
Homepage - Search in Warehouse - How to Order - Company Profile