![]() |
|
|||||
|
Homepage - Search in Warehouse - How to order - Company Profile -
|
||||||
| Order Code | Description | Packing Unit | net Price EURO | |
| 1-760-275-11 | OSCILLATOR/CRYSTAL/VCO TYPE SONY | 1 | 47.53 | |
| 1.8432 MHZ | QUARTZ CRYSTAL TYPE HC-49/U | 1 | 0.99 | |
| 10.24MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 10.7MHZ CRY | CRYSTAL 10.7MHz | 1 | 1.26 | |
| 10MHZ | CRYSTAL 10MHz SAMSUNG REF RX01 SAMSUNG CI5012Z = 34539-00 | 1 | 3.45 | |
| 11.0592MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 12.288MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 12MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.69 | |
| 13.875MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 14.31818MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 14.7456MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 15MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 16MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 17.34MHZ | CRYSTAL PACE | 1 | 1.33 | |
| 17.47MHZ | CRYSTAL BEKO 12220NX REFC3/C4 | 1 | 5.29 | |
| 17.734MHZ | 1700177341 CRYSTAL PACE PRD800 | 1 | 1.51 | |
| 17.73MHZ | 285P084010 CRYSTAL MITSUBISHI HSM58V HSM34/HSE10/HSMX1 | 1 | 4.66 | |
| 18.43200 | X2001 CRYSTAL PANASONIC TX21CK1L = TX25CK1L/TX28CK1L | 1 | 4.99 | |
| 180303321 | LCD SCREEN = INDICATOR MODULE LIQUID CRYSTAL SONY DCRTRV1 | 1 | 319.90 | |
| 18MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 19203-049.97 | REMOTE CRYSTAL GRUNDIG TP400 | 1 | 2.95 | |
| 1MHZ | CRYSTAL 1MHz HC33 | 1 | 9.90 | |
| 2 MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.99 | |
| 2.09715MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.99 | |
| 2.4576MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.79 | |
| 20MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 24.576MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.59 | |
| 26.975MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.49 | |
| 27MHZ TV CR | 27 MHz CRYSTAL | 1 | 1.46 | |
| 3.276 CRYST | CRYSTAL 3.276800MHz HC18 | 1 | 1.75 | |
| 3.2768MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.79 | |
| 3.57955MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 3.6864MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 300KHZ CRYST | REMOTE CRYSTAL 300KHZ | 1 | 2.77 | |
| 32MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 358KHZ | REMOTE CRYSTAL PHILIPS NOT STOCKED YET | 1 | ||
| 393KHZ CRYST | REMOTE CRYSTAL 393KHZ MITSUBISHI | 1 | 2.77 | |
| 4.1943MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 4.43362MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 4.9152MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 400KHZ 3LEGS | OUT OF PROGRAM-->N.L.A. REMOTE CRYSTAL 400KHZ 3 PINS | 1 | ||
| 400KHZ CRYST | REMOTE CRYSTAL 400KHZ | 1 | 1.51 | |
| 420KHZ CRYST | REMOTE CRYSTAL 420KHZ | 1 | 1.90 | |
| 421-001-3300 | CE14ME CRYSTAL SANYO REF X131 | 1 | 7.49 | |
![]() | 426KHZ | REMOTE CRYSTAL 426KHZ | 1 | 1.51 |
| 429KHZ CRYST | REMOTE CONTROL CRYSTAL | 1 | 2.48 | |
![]() | 432KHZ | REMOTE CRYSTAL BLAUPUNKT | 1 | 3.24 |
![]() | 440KHZ | REMOTE CRYSTAL 440KHZ | 1 | 1.61 |
![]() | 455KHZ CRYST | REMOTE CRYSTAL 455KHZ | 1 | 1.63 |
![]() | 465KHZ | REMOTE CRYSTAL | 1 | 1.37 |
![]() | 480KHZ CRYST | REMOTE CRYSTAL 480KHZ | 1 | 1.51 |
| 482224280276 | CRYSTAL PHILIPS REF X1602 | 1 | 6.90 | |
![]() | 485KHZ CRYST | REMOTE CRYSTAL 485KHZ GRUNDIG | 1 | 1.51 |
| 4MHZ | Go To: 4MHZ TV CR QUARTZ CRYSTAL TYP HC-49/U | |||
| 4MHZ TV CR | 4 MHz CRYSTAL 1700040000 PACE | 1 | 1.26 | |
| 5.2MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 1.23 | |
| 5.5564MHZ | CRYSTAL OSCILLATOR / 5V DIL14 | 1 | 8.33 | |
![]() | 500KHZ CRYST | REMOTE CONTROL CRYSTAL 500KHZ | 1 | 2.60 |
| 500MHZ | CRYSTAL 500MHz | 1 | 0.94 | |
| 560KHZ | OUT OF PROGRAM-->N.L.A. REMOTE CRYSTAL 560KHZ | 1 | 1.63 | |
| 5MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 6.144MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 6.291456MHZ | 6130224569 CRYSTAL SALORA SV6900 = 44212475 | 1 | 11.15 | |
| 6.4MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.40 | |
| 6.5536MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 6MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 6MHZ TV CR | 6 MHz CRYSTALS | 1 | 1.26 | |
| 6MHZ TV CR 2 | 6 MHz CRYSTAL PHILIPS 3LEGGED BLUE | 1 | 2.08 | |
| 6MHZ TV CR 3 | 6MHz TV CRYSTAL 4 LEGGED BROWN = 482224271841 | 1 | 5.57 | |
| 6MHZ TV CR 4 | 6MHz TV CRYSTAL BLUE 2LEGS | 1 | 6.31 | |
| 6MHZ TV CR 5 | Go To: 6MHZ TV CR 4 6MHz TC CRYSTAL 2 LEGS | |||
| 7.159090MHZ | CRYSTAL GRUNDIG M70-690 | 1 | ||
| 7.3728MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 8.867238MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 8.8867 TV CR | Go To: 8.867238 8.867 TV CRYSTAL | |||
| 8.8MHZ | 8.8MHz CRYSTAL FERGUSON E14J2 | 1 | 9.95 | |
| 8382240993 | Go To: TV CRYSTAL 1 | |||
| 8382240994 | Go To: TV CRYSTAL 1 | |||
| 8MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 8MHZ CRYSTAL | CRYSTAL 8MHz | 1 | 1.26 | |
| 9.216MHZ | QUARTZ CRYSTAL TYP HC-49/U | 1 | 0.39 | |
| 9.8304MHZ | Go To: TV CRYSTAL 3 | |||
| 920KHZ | REMOTE CRYSTAL 920KHZ | 1 | 1.63 | |
| RCRSB0235BMZ | RCRSB0235BMZZ 16MHz CRYSTAL SHARO 59DS02 / 66DS03 REF X01 | 1 | 16.90 | |
| RCRSC0012CEZ | RCRSC0012CEZZY CRYSTAL SHARP LC32GA8EK REF X3001 | 1 | 10.00 | |
| RLCDTA034WJZ | RLCDTA034WJZZ LIQUID CRYSTAL PANEL SHARP LC26P50E | 1 | 1690.49 | |
| SVQMS 4193 | CRYSTAL PANASONIC SL1210 4.193MHz OSCILLATOR = RSXB4M13J0 | 1 | 5.90 | |
| TSS 2050M | CRYSTAL PANASONIC | 1 | ||
| TV CRYSTAL 1 | 4.43MHz TV CRYSTAL | 1 | 1.90 | |
| TV CRYSTAL 2 | 17734.47KHZ CRYSTAL = 17.734MHz / 75990-200-60 GRUNDIG G1 | 1 | 8.62 | |
| TV CRYSTAL 4 | 157877411 VIBRATOR CRYSTAL SONY REF X001 KV21T1L | 1 | 5.90 | |
| TV CRYSTAL 5 | 4.8MHz TV CRYSTAL | 1 | 0.90 | |
| TV CRYSTAL 6 | 4.9152MHz HC49-4H XTAL CRYSTAL PRICE ON REQUEST | 1 | ||
| VSX0094 | VSX0094 CRYSTAL PANASONIC NVG40 | 1 | 1.97 | |
| VSX0140 | VSX0140 CRYSTAL PANASONIC NVG40 | 1 | 5.14 |
Homepage - Search in Warehouse - How to Order - Company Profile