Semiconductor: FXOS-14MR-ES - FXOS-14MR-ES/UL MITSUBISHI PLC...
FXOS-14MR-ES
FXOS-14MR-ES/UL MITSUBISHI PLC BRICK
| Order Code: | FXOS-14MR-ES |
| Packing unit: | 1 |
| Net price per pack: | US$ 555.46 |
| Amount equals to: | EUR 486.90 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.

Search Terms: stock, ordering, catalogue, comparison, equipment, laser head, on line, substitute, shop, specifications, England, Ireland, USA
Price in
Other Currencies
| European Euro | € | 486.90 |
| British Pound | UK£ | 415.52 |
| Japanese Yen | ¥ | 90,578 |
| Canadian Dollar | CAD | 782.50 |
| Australian Dollar | AUD | 794.23 |
| Indian Rupee | ₨ | 53,640.31 |
| Brazilian Real | R$ | 2,821.54 |
| Argentine Peso | ARS | 822,592.13 |
| Swiss Franc | SFr. | 451.26 |
| New Zealand Dollar | NZ$ | 954.71 |
| Polish Złoty | zł | 2,108.28 |
| Russian Ruble | руб | 40,444 |
| Swedish Krona | kr | 5,393.63 |
| Norwegian Krone | kr | 5,330.09 |
| Turkish Lira | YTL | 26,227.26 |
| Czeck Koruna | Kč | 11,766.43 |
| Romanian Leu | lei | 2,550.38 |
| South African Rand | ZAR | 9,151.38 |
Exchange rates
as of 1-Aug-2026





