Line Output Transformer / Flyback: HR7716 (HR 7716) - FCG2045BL SAMSUNG LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK CB528ZSE...
HR 7716
FCG2045BL SAMSUNG LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK CB528ZSE FCG2245CL
| Order Code: | HR 7716 |
| Packing unit: | 1 |
| Net price per pack: | US$ 24.43 |
| Amount equals to: | EUR 20.81 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: stock, ordering, catalogue, cross reference, laser unit, repair, replacement part, substitute, credit card
Article Groups
This product is listed in the following article groups:
Price in
Other Currencies
| European Euro | € | 20.81 |
| British Pound | UK£ | 18.20 |
| Japanese Yen | ¥ | 3,855 |
| Canadian Dollar | CAD | 33.70 |
| Australian Dollar | AUD | 36.08 |
| Indian Rupee | ₨ | 2,238.69 |
| Brazilian Real | R$ | 130.63 |
| Argentine Peso | ARS | 34,779.98 |
| Swiss Franc | SFr. | 19.29 |
| New Zealand Dollar | NZ$ | 41.66 |
| Polish Złoty | zł | 87.97 |
| Russian Ruble | руб | 1,871 |
| Swedish Krona | kr | 221.86 |
| Norwegian Krone | kr | 242.16 |
| Turkish Lira | YTL | 1,057.73 |
| Czeck Koruna | Kč | 506.85 |
| Romanian Leu | lei | 106.02 |
| South African Rand | ZAR | 398.45 |
Exchange rates
as of 28-Jan-2026





