SKKT250/16E - 3HYRISTOR/DIODE MODULE SEMIKRON VRSM = 1700V/ITRMS = 420A...
SKKT250/16E
3HYRISTOR/DIODE MODULE SEMIKRON VRSM = 1700V/ITRMS = 420A DC-MOTOR CONTROL/AC-MOTOR STARTERS CASE: A73B
| Order Code: | SKKT250/16E |
| Packing unit: | 1 |
| Net price per pack: | US$ 331.89 |
| Amount equals to: | EUR 280.19 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: stock, ordering, accessory, comparison, components, delivery time, equivalence, find, order, part, replacement parts, replacement type, shop, shopping, spares, specifications, substitute, substitution, upgrade, credit card, England, Ireland, UK
Price in
Other Currencies
| European Euro | € | 280.19 |
| British Pound | UK£ | 244.44 |
| Japanese Yen | ¥ | 50,992 |
| Canadian Dollar | CAD | 452.90 |
| Australian Dollar | AUD | 469.26 |
| Indian Rupee | ₨ | 30,099.13 |
| Brazilian Real | R$ | 1,733.40 |
| Argentine Peso | ARS | 463,176.91 |
| Swiss Franc | SFr. | 255.65 |
| New Zealand Dollar | NZ$ | 552.81 |
| Polish Złoty | zł | 1,181.42 |
| Russian Ruble | руб | 25,403 |
| Swedish Krona | kr | 2,974.50 |
| Norwegian Krone | kr | 3,146.11 |
| Turkish Lira | YTL | 14,522.39 |
| Czeck Koruna | Kč | 6,796.29 |
| Romanian Leu | lei | 1,426.98 |
| South African Rand | ZAR | 5,317.84 |
Exchange rates
as of 7-Mar-2026





