Line Output Transformer / Flyback: TLF70012 (TLF 70012) - 32859129100 SAMSUNG LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK
TLF 70012
32859129100 SAMSUNG LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK
| Order Code: | TLF 70012 |
| Packing unit: | 1 |
| Net price per pack: | US$ 44.67 |
| Amount equals to: | EUR 38.07 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.

Search Terms: ordering, buy, components, cross reference, data, delivery time, distributor, laser unit, shop, specifications, supply, England
Article Groups
This product is listed in the following article groups:
LOPTs by Diverse Manufacturers
Price in
Other Currencies
| European Euro | € | 38.07 |
| British Pound | UK£ | 33.08 |
| Japanese Yen | ¥ | 7,112 |
| Canadian Dollar | CAD | 61.04 |
| Australian Dollar | AUD | 62.45 |
| Indian Rupee | ₨ | 4,190.00 |
| Brazilian Real | R$ | 222.07 |
| Argentine Peso | ARS | 61,379.43 |
| Swiss Franc | SFr. | 34.93 |
| New Zealand Dollar | NZ$ | 75.63 |
| Polish Złoty | zł | 161.68 |
| Russian Ruble | руб | 3,349 |
| Swedish Krona | kr | 410.24 |
| Norwegian Krone | kr | 415.42 |
| Turkish Lira | YTL | 2,006.68 |
| Czeck Koruna | Kč | 926.89 |
| Romanian Leu | lei | 193.94 |
| South African Rand | ZAR | 735.63 |
Exchange rates
as of 2-May-2026





