DC CORD PANASONIC AG-DVX1000BE W/OUT PLUG 12V...
K2GJ2DZ00024
DC CORD PANASONIC AG-DVX1000BE W/OUT PLUG 12V AGDVX100BE
| Order Code: | K2GJ2DZ00024 |
| Packing unit: | 1 |
| Net price per pack: | US$ 67.74 |
| Amount equals to: | EUR 60.30 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: stock, ordering, accessory, data, online, price, replacement part, substitute, shop, source, specifications, supplier, supply, upgrade, credit card, Dublin, England, Ireland, UK
Article Groups
This product is listed in the following article groups:
Panasonic Video Recorder Spares
Price in
Other Currencies
| European Euro | € | 60.30 |
| British Pound | UK£ | 50.55 |
| Japanese Yen | ¥ | 10,695 |
| Canadian Dollar | CAD | 95.15 |
| Australian Dollar | AUD | 96.31 |
| Indian Rupee | ₨ | 6,399.43 |
| Brazilian Real | R$ | 340.28 |
| Argentine Peso | ARS | 103,285.90 |
| Swiss Franc | SFr. | 55.81 |
| New Zealand Dollar | NZ$ | 119.00 |
| Polish Złoty | zł | 263.12 |
| Russian Ruble | руб | 5,009 |
| Swedish Krona | kr | 669.18 |
| Norwegian Krone | kr | 633.87 |
| Turkish Lira | YTL | 3,360.11 |
| Czeck Koruna | Kč | 1,463.00 |
| Romanian Leu | lei | 321.79 |
| South African Rand | ZAR | 1,109.10 |
Exchange rates
as of 4-Nov-2026





