Line Output Transformer / Flyback: HR7719 (HR 7719) - FCG1445EL SAMSUNG LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK CB2012
HR 7719
FCG1445EL SAMSUNG LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK CB2012
| Order Code: | HR 7719 |
| Packing unit: | 1 |
| Net price per pack: | US$ 25.16 |
| Amount equals to: | EUR 21.24 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: catalogue, comparison, cross reference, genuine, laser head, online, price, repair kit, replacement part, substitute, replacement type, Ireland, UK, USA
Article Groups
This product is listed in the following article groups:
Price in
Other Currencies
| European Euro | € | 21.24 |
| British Pound | UK£ | 18.53 |
| Japanese Yen | ¥ | 3,865 |
| Canadian Dollar | CAD | 34.33 |
| Australian Dollar | AUD | 35.57 |
| Indian Rupee | ₨ | 2,281.69 |
| Brazilian Real | R$ | 131.40 |
| Argentine Peso | ARS | 35,111.45 |
| Swiss Franc | SFr. | 19.38 |
| New Zealand Dollar | NZ$ | 41.91 |
| Polish Złoty | zł | 89.56 |
| Russian Ruble | руб | 1,926 |
| Swedish Krona | kr | 225.48 |
| Norwegian Krone | kr | 238.49 |
| Turkish Lira | YTL | 1,100.88 |
| Czeck Koruna | Kč | 515.20 |
| Romanian Leu | lei | 108.17 |
| South African Rand | ZAR | 403.12 |
Exchange rates
as of 28-Feb-2026





