Line Output Transformer / Flyback: HR7549 (HR 7549) - 11420145 ELDOR PHILIPS 37743 17GR2540 / 482214010367...
HR 7549
11420145 ELDOR PHILIPS 37743 17GR2540 / 482214010367 21GR2550 / 07B> = PM01! 21GR2550 2 TYPES->CHECK PART-NO!
| Order Code: | HR 7549 |
| Packing unit: | 1 |
| Net price per pack: | US$ 36.96 |
| Amount equals to: | EUR 31.90 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: ordering, data, part, sale, shop, substitute, substitution, upgrade, credit card, Ireland
Article Groups
This product is listed in the following article groups:
Price in
Other Currencies
| European Euro | € | 31.90 |
| British Pound | UK£ | 27.72 |
| Japanese Yen | ¥ | 5,612 |
| Canadian Dollar | CAD | 51.85 |
| Australian Dollar | AUD | 56.99 |
| Indian Rupee | ₨ | 3,268.00 |
| Brazilian Real | R$ | 199.09 |
| Argentine Peso | ARS | 51,444.97 |
| Swiss Franc | SFr. | 29.44 |
| New Zealand Dollar | NZ$ | 64.39 |
| Polish Złoty | zł | 134.98 |
| Russian Ruble | руб | 3,092 |
| Swedish Krona | kr | 348.22 |
| Norwegian Krone | kr | 371.41 |
| Turkish Lira | YTL | 1,552.75 |
| Czeck Koruna | Kč | 775.43 |
| Romanian Leu | lei | 162.15 |
| South African Rand | ZAR | 645.38 |
Exchange rates
as of 15-Nov-2025





