Semiconductor: UPD75216CW (UPD 75216CW) - UPD75216ACW052 JVC
UPD 75216CW
UPD75216ACW052 JVC
| Order Code: | UPD 75216CW |
| Packing unit: | 1 |
| Net price per pack: | US$ 50.51 |
| Amount equals to: | EUR 43.03 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.

Search Terms: catalogue, delivery time, equipment, laser unit, online, part, replacement part, sale, shop, spares, substitution, supplier, Dublin, Ireland
Price in
Other Currencies
| European Euro | € | 43.03 |
| British Pound | UK£ | 37.63 |
| Japanese Yen | ¥ | 7,970 |
| Canadian Dollar | CAD | 69.67 |
| Australian Dollar | AUD | 74.61 |
| Indian Rupee | ₨ | 4,629.06 |
| Brazilian Real | R$ | 270.11 |
| Argentine Peso | ARS | 71,916.52 |
| Swiss Franc | SFr. | 39.88 |
| New Zealand Dollar | NZ$ | 86.14 |
| Polish Złoty | zł | 181.91 |
| Russian Ruble | руб | 3,868 |
| Swedish Krona | kr | 458.74 |
| Norwegian Krone | kr | 500.72 |
| Turkish Lira | YTL | 2,187.12 |
| Czeck Koruna | Kč | 1,048.04 |
| Romanian Leu | lei | 219.22 |
| South African Rand | ZAR | 823.90 |
Exchange rates
as of 28-Jan-2026





