Line Output Transformer / Flyback: HR7716 (HR 7716) - FCG2045BL SAMSUNG LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK CB528ZSE...
HR 7716
FCG2045BL SAMSUNG LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK CB528ZSE FCG2245CL
| Order Code: | HR 7716 |
| Packing unit: | 1 |
| Net price per pack: | US$ 23.75 |
| Amount equals to: | EUR 20.81 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: buy, equivalence, on line, repair kit, substitute, shop, shopping, shopping basket, substitution, supply, credit card
Article Groups
This product is listed in the following article groups:
Price in
Other Currencies
| European Euro | € | 20.81 |
| British Pound | UK£ | 17.89 |
| Japanese Yen | ¥ | 3,750 |
| Canadian Dollar | CAD | 33.46 |
| Australian Dollar | AUD | 33.60 |
| Indian Rupee | ₨ | 2,273.49 |
| Brazilian Real | R$ | 121.87 |
| Argentine Peso | ARS | 35,961.77 |
| Swiss Franc | SFr. | 19.54 |
| New Zealand Dollar | NZ$ | 41.72 |
| Polish Złoty | zł | 91.07 |
| Russian Ruble | руб | 1,729 |
| Swedish Krona | kr | 234.57 |
| Norwegian Krone | kr | 224.73 |
| Turkish Lira | YTL | 1,159.71 |
| Czeck Koruna | Kč | 507.41 |
| Romanian Leu | lei | 109.85 |
| South African Rand | ZAR | 388.18 |
Exchange rates
as of 3-Oct-2026





