Line Output Transformer / Flyback: TLF70012 (TLF 70012) - 32859129100 SAMSUNG LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK
TLF 70012
32859129100 SAMSUNG LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK
| Order Code: | TLF 70012 |
| Packing unit: | 1 |
| Net price per pack: | US$ 45.09 |
| Amount equals to: | EUR 38.07 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.

Search Terms: ordering, accessory, data, delivery time, distributor, equivalence, equivalent, laser head, substitute, source, substitute, substitution, supply, upgrade, England, USA
Article Groups
This product is listed in the following article groups:
LOPTs by Diverse Manufacturers
Price in
Other Currencies
| European Euro | € | 38.07 |
| British Pound | UK£ | 33.21 |
| Japanese Yen | ¥ | 6,928 |
| Canadian Dollar | CAD | 61.54 |
| Australian Dollar | AUD | 63.76 |
| Indian Rupee | ₨ | 4,089.63 |
| Brazilian Real | R$ | 235.52 |
| Argentine Peso | ARS | 62,932.81 |
| Swiss Franc | SFr. | 34.74 |
| New Zealand Dollar | NZ$ | 75.11 |
| Polish Złoty | zł | 160.52 |
| Russian Ruble | руб | 3,452 |
| Swedish Krona | kr | 404.15 |
| Norwegian Krone | kr | 427.47 |
| Turkish Lira | YTL | 1,973.19 |
| Czeck Koruna | Kč | 923.43 |
| Romanian Leu | lei | 193.89 |
| South African Rand | ZAR | 722.55 |
Exchange rates
as of 28-Feb-2026





