Semiconductor: FXOS-14MR-ES - FXOS-14MR-ES/UL MITSUBISHI PLC...
FXOS-14MR-ES
FXOS-14MR-ES/UL MITSUBISHI PLC BRICK
| Order Code: | FXOS-14MR-ES |
| Packing unit: | 1 |
| Net price per pack: | US$ 560.67 |
| Amount equals to: | EUR 486.90 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.

Search Terms: ordering, cross reference, distributor, genuine, laser unit, replacement, substitute, shop, shopping, source, credit card, England, UK
Price in
Other Currencies
| European Euro | € | 486.90 |
| British Pound | UK£ | 420.65 |
| Japanese Yen | ¥ | 89,341 |
| Canadian Dollar | CAD | 768.04 |
| Australian Dollar | AUD | 793.89 |
| Indian Rupee | ₨ | 52,015.53 |
| Brazilian Real | R$ | 2,925.25 |
| Argentine Peso | ARS | 785,335.28 |
| Swiss Franc | SFr. | 441.76 |
| New Zealand Dollar | NZ$ | 962.26 |
| Polish Złoty | zł | 2,079.70 |
| Russian Ruble | руб | 47,009 |
| Swedish Krona | kr | 5,247.71 |
| Norwegian Krone | kr | 5,365.88 |
| Turkish Lira | YTL | 24,760.76 |
| Czeck Koruna | Kč | 11,912.98 |
| Romanian Leu | lei | 2,480.17 |
| South African Rand | ZAR | 9,454.33 |
Exchange rates
as of 30-Mar-2026





